| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | already processed by the federation |
| Note: | http://www.chess.org.il/clubsforum/topic.asp?TOPIC_ID=429 |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7308 | Haimovich Tal | 2433 | 2425 | 1 (14) | = (13) | 1 (11) | 1 (19) | = (2) | = (10) | = (3) | = (8) | 1 (4) | 6.5 | 2-3 | 49.5 | -9.4 |
![]() | 2 | 4532 | Videslaver Albert | 2405 | 2397 | 1 (15) | 1 (12) | 1 (8) | 1 (4) | = (1) | = (7) | 1 (10) | = (3) | = (18) | 7 | 1 | 50.5 | +8.2 |
![]() | 3 | 11950 | Tarnopolskiy Anatoliy | 2283 | 2310 | 1 (16) | 0 (8) | = (12) | 1 (22) | 1 (24) | 1 (13) | = (1) | = (2) | = (10) | 6 | 4-6 | 48.5 | +16.1 |
![]() | 4 | 19668 | Libov Genadiy | 2201 | 2215 | 1 (17) | 1 (19) | 1 (24) | 0 (2) | = (10) | = (5) | = (7) | 1 (9) | 0 (1) | 5.5 | 7-11 | 47.5 | +25.3 |
![]() | 5 | 5161 | Zalkind Konstantin | 2161 | 2158 | 1 (18) | = (22) | 0 (10) | 1 (12) | 1 (19) | = (4) | 0 (8) | = (14) | 0 (9) | 4.5 | 12-17 | 46.5 | -0.3 |
![]() | 6 | 8223 | Chubnik Mordehay | 2241 | 2216 | 0 (19) | 1 (25) | 1 (27) | 0 (24) | = (11) | 1 (17) | 0 (13) | 0 (12) | 1 (26) | 4.5 | 12-17 | 38.5 | -23.3 |
![]() | 7 | 11801 | Zak Uri | 2202 | 2208 | 1 (20) | 0 (11) | 1 (30) | 1 (13) | 1 (8) | = (2) | = (4) | 0 (10) | 1 (14) | 6 | 4-6 | 45 | +24.8 |
![]() | 8 | 3924 | Shlam Yehuda | 2141 | 2130 | 1 (21) | 1 (3) | 0 (2) | 1 (14) | 0 (7) | 1 (24) | 1 (5) | = (1) | 0 (13) | 5.5 | 7-11 | 48.5 | +48.1 |
![]() | 9 | 15206 | Klevenskiy David | 2117 | 2149 | 0 (22) | = (18) | 1 (23) | = (28) | = (12) | 1 (20) | 1 (17) | 0 (4) | 1 (5) | 5.5 | 7-11 | 38 | +28.3 |
![]() | 10 | 975 | Gukhvat Petr | 2212 | 2170 | = (26) | 1 (27) | 1 (5) | 1 (11) | = (4) | = (1) | 0 (2) | 1 (7) | = (3) | 6 | 4-6 | 46 | +33.1 |
![]() | 11 | 1461 | Tratatovich Dan | 2227 | 2120 | 1 (28) | 1 (7) | 0 (1) | 0 (10) | = (6) | 0 (18) | 1 (19) | 0 (13) | 1 (21) | 4.5 | 12-17 | 46 | -7.6 |
![]() | 12 | 15966 | Neker Ilon | 2163 | 2087 | 1 (29) | 0 (2) | = (3) | 0 (5) | = (9) | 1 (15) | = (14) | 1 (6) | + (19) | 5.5 | 7-11 | 42 | +17.7 |
![]() | 13 | 15099 | Reznikov Dani | 2187 | 2153 | 1 (30) | = (1) | 1 (22) | 0 (7) | 1 (17) | 0 (3) | 1 (6) | 1 (11) | 1 (8) | 6.5 | 2-3 | 44.5 | +51.7 |
![]() | 14 | 16203 | Hasidovsky Michael | 2110 | 2115 | 0 (1) | 1 (21) | 1 (28) | 0 (8) | = (18) | 1 (22) | = (12) | = (5) | 0 (7) | 4.5 | 12-17 | 45 | +16.2 |
![]() | 15 | 1330 | Magen Paz | 2127 | 2033 | 0 (2) | 0 (30) | 1 (25) | 0 (23) | 1 (29) | 0 (12) | 1 (28) | 0 (19) | + (20) | 4 | 18-21 | 33 | -25.6 |
![]() | 16 | 14544 | Klevenskiy Konstantin | 2206 | 2091 | 0 (3) | 0 (28) | = (26) | 1 (30) | 0 (20) | 0 (21) | 0 (25) | 1 (23) | 1 (27) | 3.5 | 22-24 | 30.5 | -47.3 |
![]() | 17 | 16108 | Efroimski Marsel | 2152 | 2091 | 0 (4) | 1 (23) | = (18) | 1 (29) | 0 (13) | 0 (6) | 0 (9) | 1 (24) | 1 (25) | 4.5 | 12-17 | 39 | -0.2 |
![]() | 18 | 16774 | Gevaon Asaf | 2212 | 2030 | 0 (5) | = (9) | = (17) | 1 (27) | = (14) | 1 (11) | = (24) | 1 (22) | = (2) | 5.5 | 7-11 | 41 | +8.5 |
![]() | 19 | 8084 | Gonshorovitz Itay | 2153 | 2095 | 1 (6) | 0 (4) | 1 (20) | 0 (1) | 0 (5) | 1 (28) | 0 (11) | 1 (15) | - (12) | 4 | 18-21 | 41 | +8.1 |
![]() | 20 | 537 | Volkov Yuri | 2086 | 2066 | 0 (7) | 1 (29) | 0 (19) | = (26) | 1 (16) | 0 (9) | = (21) | 0 (25) | - (15) | 3 | 25-26 | 36.5 | -14.0 |
![]() | 21 | 6747 | Yam Doron | 2093 | 2030 | 0 (8) | 0 (14) | 0 (29) | = (25) | 1 (23) | 1 (16) | = (20) | 1 (30) | 0 (11) | 4 | 18-21 | 31.5 | -5.7 |
![]() | 22 | 14469 | Savoyskiy Daniel | 2088 | 2016 | 1 (9) | = (5) | 0 (13) | 0 (3) | 1 (30) | 0 (14) | 1 (26) | 0 (18) | 1 (24) | 4.5 | 12-17 | 42 | +17.4 |
![]() | 23 | 14536 | Ilan Liad | 2099 | 2013 | 0 (27) | 0 (17) | 0 (9) | 1 (15) | 0 (21) | = (29) | 0 (30) | 0 (16) | = (28) | 2 | 29-30 | 31.5 | -64.0 |
![]() | 24 | 16936 | Ben-Artsi Ido | 2150 | 2103 | 1 (25) | 1 (26) | 0 (4) | 1 (6) | 0 (3) | 0 (8) | = (18) | 0 (17) | 0 (22) | 3.5 | 22-24 | 43.5 | -18.2 |
![]() | 25 | 15855 | Borohovskiy Avital | 2096 | 1989 | 0 (24) | 0 (6) | 0 (15) | = (21) | 1 (27) | = (26) | 1 (16) | 1 (20) | 0 (17) | 4 | 18-21 | 33 | -1.8 |
![]() | 26 | 9758 | Rozenshteyn Maxim | 2083 | = (10) | 0 (24) | = (16) | = (20) | = (28) | = (25) | 0 (22) | 1 (29) | 0 (6) | 3.5 | 22-24 | 34 | -12.3 | |
![]() | 27 | 3406 | Paz Arnon | 2005 | 1 (23) | 0 (10) | 0 (6) | 0 (18) | 0 (25) | = (30) | = (29) | = (28) | 0 (16) | 2.5 | 27-28 | 33 | -14.7 | |
![]() | 28 | 15839 | Levin Yonatan | 1980 | 1922 | 0 (11) | 1 (16) | 0 (14) | = (9) | = (26) | 0 (19) | 0 (15) | = (27) | = (23) | 3 | 25-26 | 34 | +6.1 |
![]() | 29 | 10738 | Shpigel Moisey | 2014 | 0 (12) | 0 (20) | 1 (21) | 0 (17) | 0 (15) | = (23) | = (27) | 0 (26) | - (30) | 2 | 29-30 | 31.5 | -24.8 | |
![]() | 30 | 8290 | Koen Ofer | 2005 | 0 (13) | 1 (15) | 0 (7) | 0 (16) | 0 (22) | = (27) | 1 (23) | 0 (21) | - (29) | 2.5 | 27-28 | 35 | -4.6 |
| 2008/06/28 1 round | ||
|---|---|---|
| Hasidovsky Michael | 0 1 | Haimovich Tal |
| Videslaver Albert | 1 0 | Magen Paz |
| Klevenskiy Konstantin | 0 1 | Tarnopolskiy Anatoliy |
| Libov Genadiy | 1 0 | Efroimski Marsel |
| Gevaon Asaf | 0 1 | Zalkind Konstantin |
| Chubnik Mordehay | 0 1 | Gonshorovitz Itay |
| Volkov Yuri | 0 1 | Zak Uri |
| Shlam Yehuda | 1 0 | Yam Doron |
| Savoyskiy Daniel | 1 0 | Klevenskiy David |
| Gukhvat Petr | = = | Rozenshteyn Maxim |
| Levin Yonatan | 0 1 | Tratatovich Dan |
| Neker Ilon | 1 0 | Shpigel Moisey |
| Koen Ofer | 0 1 | Reznikov Dani |
| Ben-Artsi Ido | 1 0 | Borohovskiy Avital |
| Ilan Liad | 0 1 | Paz Arnon |
| 2008/07/05 2 round | ||
|---|---|---|
| Haimovich Tal [1] | = = | Reznikov Dani [1] |
| Neker Ilon [1] | 0 1 | Videslaver Albert [1] |
| Tarnopolskiy Anatoliy [1] | 0 1 | Shlam Yehuda [1] |
| Gonshorovitz Itay [1] | 0 1 | Libov Genadiy [1] |
| Zak Uri [1] | 0 1 | Tratatovich Dan [1] |
| Zalkind Konstantin [1] | = = | Savoyskiy Daniel [1] |
| Paz Arnon [1] | 0 1 | Gukhvat Petr [0.5] |
| Rozenshteyn Maxim [0.5] | 0 1 | Ben-Artsi Ido [1] |
| Borohovskiy Avital | 0 1 | Chubnik Mordehay |
| Klevenskiy David | = = | Gevaon Asaf |
| Efroimski Marsel | 1 0 | Ilan Liad |
| Yam Doron | 0 1 | Hasidovsky Michael |
| Levin Yonatan | 1 0 | Klevenskiy Konstantin |
| Shpigel Moisey | 0 1 | Volkov Yuri |
| Magen Paz | 0 1 | Koen Ofer |
| 2008/07/12 3 round | ||
|---|---|---|
| Videslaver Albert [2] | 1 0 | Shlam Yehuda [2] |
| Libov Genadiy [2] | 1 0 | Ben-Artsi Ido [2] |
| Tratatovich Dan [2] | 0 1 | Haimovich Tal [1.5] |
| Gukhvat Petr [1.5] | 1 0 | Zalkind Konstantin [1.5] |
| Reznikov Dani [1.5] | 1 0 | Savoyskiy Daniel [1.5] |
| Tarnopolskiy Anatoliy [1] | = = | Neker Ilon [1] |
| Koen Ofer [1] | 0 1 | Zak Uri [1] |
| Chubnik Mordehay [1] | 1 0 | Paz Arnon [1] |
| Volkov Yuri [1] | 0 1 | Gonshorovitz Itay [1] |
| Hasidovsky Michael [1] | 1 0 | Levin Yonatan [1] |
| Ilan Liad | 0 1 | Klevenskiy David [0.5] |
| Gevaon Asaf [0.5] | = = | Efroimski Marsel [1] |
| Klevenskiy Konstantin | = = | Rozenshteyn Maxim [0.5] |
| Borohovskiy Avital | 0 1 | Magen Paz |
| Shpigel Moisey | 1 0 | Yam Doron |
| 2008/07/19 4 round | ||
|---|---|---|
| Libov Genadiy [3] | 0 1 | Videslaver Albert [3] |
| Tratatovich Dan [2] | 0 1 | Gukhvat Petr [2.5] |
| Zak Uri [2] | 1 0 | Reznikov Dani [2.5] |
| Haimovich Tal [2.5] | 1 0 | Gonshorovitz Itay [2] |
| Ben-Artsi Ido [2] | 1 0 | Chubnik Mordehay [2] |
| Shlam Yehuda [2] | 1 0 | Hasidovsky Michael [2] |
| Savoyskiy Daniel [1.5] | 0 1 | Tarnopolskiy Anatoliy [1.5] |
| Zalkind Konstantin [1.5] | 1 0 | Neker Ilon [1.5] |
| Klevenskiy David [1.5] | = = | Levin Yonatan [1] |
| Efroimski Marsel [1.5] | 1 0 | Shpigel Moisey [1] |
| Rozenshteyn Maxim [1] | = = | Volkov Yuri [1] |
| Magen Paz [1] | 0 1 | Ilan Liad |
| Paz Arnon [1] | 0 1 | Gevaon Asaf [1] |
| Klevenskiy Konstantin [0.5] | 1 0 | Koen Ofer [1] |
| Yam Doron | = = | Borohovskiy Avital |
| 2008/08/02 5 round | ||
|---|---|---|
| Videslaver Albert [4] | = = | Haimovich Tal [3.5] |
| Gukhvat Petr [3.5] | = = | Libov Genadiy [3] |
| Shlam Yehuda [3] | 0 1 | Zak Uri [3] |
| Tarnopolskiy Anatoliy [2.5] | 1 0 | Ben-Artsi Ido [3] |
| Reznikov Dani [2.5] | 1 0 | Efroimski Marsel [2.5] |
| Chubnik Mordehay [2] | = = | Tratatovich Dan [2] |
| Gonshorovitz Itay [2] | 0 1 | Zalkind Konstantin [2.5] |
| Neker Ilon [1.5] | = = | Klevenskiy David [2] |
| Gevaon Asaf [2] | = = | Hasidovsky Michael [2] |
| Volkov Yuri [1.5] | 1 0 | Klevenskiy Konstantin [1.5] |
| Levin Yonatan [1.5] | = = | Rozenshteyn Maxim [1.5] |
| Koen Ofer [1] | 0 1 | Savoyskiy Daniel [1.5] |
| Shpigel Moisey [1] | 0 1 | Magen Paz [1] |
| Ilan Liad [1] | 0 1 | Yam Doron [0.5] |
| Borohovskiy Avital [0.5] | 1 0 | Paz Arnon [1] |
| 2008/08/16 6 round | ||
|---|---|---|
| Zak Uri [4] | = = | Videslaver Albert [4.5] |
| Haimovich Tal [4] | = = | Gukhvat Petr [4] |
| Zalkind Konstantin [3.5] | = = | Libov Genadiy [3.5] |
| Ben-Artsi Ido [3] | 0 1 | Shlam Yehuda [3] |
| Reznikov Dani [3.5] | 0 1 | Tarnopolskiy Anatoliy [3.5] |
| Efroimski Marsel [2.5] | 0 1 | Chubnik Mordehay [2.5] |
| Klevenskiy David [2.5] | 1 0 | Volkov Yuri [2.5] |
| Tratatovich Dan [2.5] | 0 1 | Gevaon Asaf [2.5] |
| Hasidovsky Michael [2.5] | 1 0 | Savoyskiy Daniel [2.5] |
| Gonshorovitz Itay [2] | 1 0 | Levin Yonatan [2] |
| Magen Paz [2] | 0 1 | Neker Ilon [2] |
| Rozenshteyn Maxim [2] | = = | Borohovskiy Avital [1.5] |
| Yam Doron [1.5] | 1 0 | Klevenskiy Konstantin [1.5] |
| Ilan Liad [1] | = = | Shpigel Moisey [1] |
| Paz Arnon [1] | = = | Koen Ofer [1] |
| 2008/08/23 7 round | ||
|---|---|---|
| Videslaver Albert [5] | 1 0 | Gukhvat Petr [4.5] |
| Tarnopolskiy Anatoliy [4.5] | = = | Haimovich Tal [4.5] |
| Libov Genadiy [4] | = = | Zak Uri [4.5] |
| Shlam Yehuda [4] | 1 0 | Zalkind Konstantin [4] |
| Efroimski Marsel [2.5] | 0 1 | Klevenskiy David [3.5] |
| Gevaon Asaf [3.5] | = = | Ben-Artsi Ido [3] |
| Neker Ilon [3] | = = | Hasidovsky Michael [3.5] |
| Chubnik Mordehay [3.5] | 0 1 | Reznikov Dani [3.5] |
| Tratatovich Dan [2.5] | 1 0 | Gonshorovitz Itay [3] |
| Savoyskiy Daniel [2.5] | 1 0 | Rozenshteyn Maxim [2.5] |
| Volkov Yuri [2.5] | = = | Yam Doron [2.5] |
| Levin Yonatan [2] | 0 1 | Magen Paz [2] |
| Klevenskiy Konstantin [1.5] | 0 1 | Borohovskiy Avital [2] |
| Koen Ofer [1.5] | 1 0 | Ilan Liad [1.5] |
| Shpigel Moisey [1.5] | = = | Paz Arnon [1.5] |
| 2008/08/30 8 round | ||
|---|---|---|
| Videslaver Albert [6] | = = | Tarnopolskiy Anatoliy [5] |
| Haimovich Tal [5] | = = | Shlam Yehuda [5] |
| Gukhvat Petr [4.5] | 1 0 | Zak Uri [5] |
| Klevenskiy David [4.5] | 0 1 | Libov Genadiy [4.5] |
| Hasidovsky Michael [4] | = = | Zalkind Konstantin [4] |
| Savoyskiy Daniel [3.5] | 0 1 | Gevaon Asaf [4] |
| Neker Ilon [3.5] | 1 0 | Chubnik Mordehay [3.5] |
| Reznikov Dani [4.5] | 1 0 | Tratatovich Dan [3.5] |
| Ben-Artsi Ido [3.5] | 0 1 | Efroimski Marsel [2.5] |
| Magen Paz [3] | 0 1 | Gonshorovitz Itay [3] |
| Borohovskiy Avital [3] | 1 0 | Volkov Yuri [3] |
| Yam Doron [3] | 1 0 | Koen Ofer [2.5] |
| Rozenshteyn Maxim [2.5] | 1 0 | Shpigel Moisey [2] |
| Paz Arnon [2] | = = | Levin Yonatan [2] |
| Ilan Liad [1.5] | 0 1 | Klevenskiy Konstantin [1.5] |
| 2008/09/13 9 round | ||
|---|---|---|
| Gevaon Asaf [5] | = = | Videslaver Albert [6.5] |
| Libov Genadiy [5.5] | 0 1 | Haimovich Tal [5.5] |
| Tarnopolskiy Anatoliy [5.5] | = = | Gukhvat Petr [5.5] |
| Shlam Yehuda [5.5] | 0 1 | Reznikov Dani [5.5] |
| Zak Uri [5] | 1 0 | Hasidovsky Michael [4.5] |
| Zalkind Konstantin [4.5] | 0 1 | Klevenskiy David [4.5] |
| Gonshorovitz Itay [4] | - + | Neker Ilon [4.5] |
| Efroimski Marsel [3.5] | 1 0 | Borohovskiy Avital [4] |
| Tratatovich Dan [3.5] | 1 0 | Yam Doron [4] |
| Chubnik Mordehay [3.5] | 1 0 | Rozenshteyn Maxim [3.5] |
| Ben-Artsi Ido [3.5] | 0 1 | Savoyskiy Daniel [3.5] |
| Volkov Yuri [3] | - + | Magen Paz [3] |
| Klevenskiy Konstantin [2.5] | 1 0 | Paz Arnon [2.5] |
| Koen Ofer [2.5] | - - | Shpigel Moisey [2] |
| Levin Yonatan [2.5] | = = | Ilan Liad [1.5] |

















































