| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | already processed by the federation |
| Note: | http://www.chess.org.il/clubsforum/topic.asp?TOPIC_ID=430 |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6303 | Tratatovich Moshe | 2188 | 1 (8) | 1 (6) | 1 (7) | = (2) | 1 (5) | = (4) | = (10) | 5.5 | 1 | 29.5 | +21.5 | ||
![]() | 2 | 28 | Hasidovsky Arnold | 2198 | 2180 | = (16) | 1 (9) | 1 (10) | = (1) | 1 (7) | = (6) | = (4) | 5 | 2-3 | 30.5 | +4.5 |
| 3 | 4839 | Grilikov Israel | 1968 | = (11) | 1 (15) | 0 (5) | 0 (10) | 1 (17) | 0 (13) | + (12) | 3.5 | 10-13 | 21 | -4.3 | ||
| 4 | 5721 | Prutkin Boris | 2019 | 2120 | 1 (14) | 0 (7) | 1 (13) | 1 (5) | 1 (11) | = (1) | = (2) | 5 | 2-3 | 29 | +54.5 | |
![]() | 5 | 4687 | Gerchikov Pavel | 2100 | 1 (12) | = (10) | 1 (3) | 0 (4) | 0 (1) | = (14) | 0 (17) | 3 | 14-15 | 26.5 | -30.8 | |
![]() | 6 | 3349 | Shvarts Hari | 2014 | 1 (13) | 0 (1) | 0 (16) | 1 (12) | 1 (9) | = (2) | 1 (8) | 4.5 | 4-5 | 26 | +31.8 | |
![]() | 7 | 13271 | Pletner Valeriy | 2104 | 1 (18) | 1 (4) | 0 (1) | 1 (16) | 0 (2) | = (8) | 1 (14) | 4.5 | 4-5 | 25.5 | +2.1 | |
| 8 | 8911 | Mendel Yakov | 1950 | 0 (1) | 0 (14) | 1 (18) | 1 (13) | 1 (16) | = (7) | 0 (6) | 3.5 | 10-13 | 25 | +7.5 | ||
![]() | 9 | 486 | Levits Yuriy | 2076 | = (15) | 0 (2) | 1 (17) | = (11) | 0 (6) | + (12) | 1 (16) | 4 | 6-9 | 22.5 | -15.2 | |
| 10 | 10495 | Landa Leon | 2022 | 1 (17) | = (5) | 0 (2) | 1 (3) | 0 (14) | 1 (11) | = (1) | 4 | 6-9 | 28 | +20.5 | ||
![]() | 11 | 14894 | Portnoy Matan | 2008 | 1969 | = (3) | = (16) | 1 (14) | = (9) | 0 (4) | 0 (10) | 1 (18) | 3.5 | 10-13 | 23 | -12.1 |
![]() | 12 | 8059 | Matsarva Rani | 1919 | 1977 | 0 (5) | - (17) | 1 (15) | 0 (6) | - (13) | - (9) | - (3) | 1 | 17 | 24.5 | -3.2 |
![]() | 13 | 8438 | Hadari Ariel | 2073 | 0 (6) | 1 (18) | 0 (4) | 0 (8) | + (12) | 1 (3) | 1 (15) | 4 | 6-9 | 19 | -26.3 | |
| 14 | 11387 | Zand Shahaf | 2012 | 0 (4) | 1 (8) | 0 (11) | 1 (15) | 1 (10) | = (5) | 0 (7) | 3.5 | 10-13 | 25 | +2.5 | ||
| 15 | 18788 | Holtser Moshe | 1898 | = (9) | 0 (3) | 0 (12) | 0 (14) | 1 (18) | 0 (17) | 0 (13) | 1.5 | 16 | 20 | -40.8 | ||
| 16 | 13724 | Eldar Tamir | 1888 | = (2) | = (11) | 1 (6) | 0 (7) | 0 (8) | 1 (18) | 0 (9) | 3 | 14-15 | 25 | +9.1 | ||
| 17 | 17030 | Ptishi Asaf | 1898 | 0 (10) | + (12) | 0 (9) | 1 (18) | 0 (3) | 1 (15) | 1 (5) | 4 | 6-9 | 17 | +7.2 | ||
| 18 | 9563 | Feldman Laura | 0 | 0 (7) | 0 (13) | 0 (8) | 0 (17) | 0 (15) | 0 (16) | 0 (11) | 0 | 18 | 24 | 0 |
| 2008/07/19 1 round | ||
|---|---|---|
| Mendel Yakov | 0 1 | Tratatovich Moshe |
| Hasidovsky Arnold | = = | Eldar Tamir |
| Portnoy Matan | = = | Grilikov Israel |
| Prutkin Boris | 1 0 | Zand Shahaf |
| Gerchikov Pavel | 1 0 | Matsarva Rani |
| Hadari Ariel | 0 1 | Shvarts Hari |
| Feldman Laura | 0 1 | Pletner Valeriy |
| Holtser Moshe | = = | Levits Yuriy |
| Ptishi Asaf | 0 1 | Landa Leon |
| 2008/08/16 2 round | ||
|---|---|---|
| Tratatovich Moshe [1] | 1 0 | Shvarts Hari [1] |
| Pletner Valeriy [1] | 1 0 | Prutkin Boris [1] |
| Landa Leon [1] | = = | Gerchikov Pavel [1] |
| Levits Yuriy [0.5] | 0 1 | Hasidovsky Arnold [0.5] |
| Grilikov Israel [0.5] | 1 0 | Holtser Moshe [0.5] |
| Eldar Tamir [0.5] | = = | Portnoy Matan [0.5] |
| Zand Shahaf | 1 0 | Mendel Yakov |
| Matsarva Rani | - + | Ptishi Asaf |
| Feldman Laura | 0 1 | Hadari Ariel |
| 2008/08/23 3 round | ||
|---|---|---|
| Pletner Valeriy [2] | 0 1 | Tratatovich Moshe [2] |
| Hasidovsky Arnold [1.5] | 1 0 | Landa Leon [1.5] |
| Gerchikov Pavel [1.5] | 1 0 | Grilikov Israel [1.5] |
| Prutkin Boris [1] | 1 0 | Hadari Ariel [1] |
| Shvarts Hari [1] | 0 1 | Eldar Tamir [1] |
| Portnoy Matan [1] | 1 0 | Zand Shahaf [1] |
| Ptishi Asaf [1] | 0 1 | Levits Yuriy [0.5] |
| Holtser Moshe [0.5] | 0 1 | Matsarva Rani |
| Mendel Yakov | 1 0 | Feldman Laura |
| 2008/08/30 4 round | ||
|---|---|---|
| Tratatovich Moshe [3] | = = | Hasidovsky Arnold [2.5] |
| Prutkin Boris [2] | 1 0 | Gerchikov Pavel [2.5] |
| Eldar Tamir [2] | 0 1 | Pletner Valeriy [2] |
| Levits Yuriy [1.5] | = = | Portnoy Matan [2] |
| Grilikov Israel [1.5] | 0 1 | Landa Leon [1.5] |
| Matsarva Rani [1] | 0 1 | Shvarts Hari [1] |
| Hadari Ariel [1] | 0 1 | Mendel Yakov [1] |
| Zand Shahaf [1] | 1 0 | Holtser Moshe [0.5] |
| Feldman Laura | 0 1 | Ptishi Asaf [1] |
| 2008/09/06 5 round | ||
|---|---|---|
| Gerchikov Pavel [2.5] | 0 1 | Tratatovich Moshe [3.5] |
| Hasidovsky Arnold [3] | 1 0 | Pletner Valeriy [3] |
| Portnoy Matan [2.5] | 0 1 | Prutkin Boris [3] |
| Landa Leon [2.5] | 0 1 | Zand Shahaf [2] |
| Shvarts Hari [2] | 1 0 | Levits Yuriy [2] |
| Mendel Yakov [2] | 1 0 | Eldar Tamir [2] |
| Ptishi Asaf [2] | 0 1 | Grilikov Israel [1.5] |
| Hadari Ariel [1] | + - | Matsarva Rani [1] |
| Holtser Moshe [0.5] | 1 0 | Feldman Laura |
| 2008/09/13 6 round | ||
|---|---|---|
| Tratatovich Moshe [4.5] | = = | Prutkin Boris [4] |
| Shvarts Hari [3] | = = | Hasidovsky Arnold [4] |
| Pletner Valeriy [3] | = = | Mendel Yakov [3] |
| Zand Shahaf [3] | = = | Gerchikov Pavel [2.5] |
| Landa Leon [2.5] | 1 0 | Portnoy Matan [2.5] |
| Grilikov Israel [2.5] | 0 1 | Hadari Ariel [2] |
| Levits Yuriy [2] | + - | Matsarva Rani [1] |
| Eldar Tamir [2] | 1 0 | Feldman Laura |
| Ptishi Asaf [2] | 1 0 | Holtser Moshe [1.5] |
| 2008/09/27 7 round | ||
|---|---|---|
| Tratatovich Moshe [5] | = = | Landa Leon [3.5] |
| Prutkin Boris [4.5] | = = | Hasidovsky Arnold [4.5] |
| Mendel Yakov [3.5] | 0 1 | Shvarts Hari [3.5] |
| Pletner Valeriy [3.5] | 1 0 | Zand Shahaf [3.5] |
| Gerchikov Pavel [3] | 0 1 | Ptishi Asaf [3] |
| Levits Yuriy [3] | 1 0 | Eldar Tamir [3] |
| Matsarva Rani [1] | - + | Grilikov Israel [2.5] |
| Holtser Moshe [1.5] | 0 1 | Hadari Ariel [3] |
| Feldman Laura | 0 1 | Portnoy Matan [2.5] |










