| Tournament system: | swiss |
| Time schedule: | 120 minutes or 90 minutes plus 30 seconds per move |
| Processed for ratings: | not yet, expected soon |
| Note: | |
| Moderator: | hadari |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15652 | Baron Tal | 2367 | 2299 | 1 (18) | 1 (8) | 1 (6) | 1 (4) | = (9) | = (14) | 1 (2) | 6 | 1 | 29 | +18.1 | |
| 2 | 4840 | Shutsman Yosef | 2357 | 2333 | 1 (19) | = (7) | 1 (10) | = (3) | = (4) | 1 (5) | 0 (1) | 4.5 | 5-9 | 30.5 | -3.1 | |
![]() | 3 | 9203 | Gershkovich David | 2350 | 2341 | 1 (20) | = (10) | 1 (11) | = (2) | = (6) | 1 (7) | 1 (4) | 5.5 | 2 | 28 | +11.6 |
![]() | 4 | 7285 | Naymer Tal | 2318 | 2336 | 1 (21) | 1 (13) | 1 (12) | 0 (1) | = (2) | = (6) | 0 (3) | 4 | 10-11 | 28.5 | -8.5 |
![]() | 5 | 28 | Hasidovsky Arnold | 2196 | 2182 | = (22) | = (30) | 1 (15) | 1 (12) | = (14) | 0 (2) | 0 (10) | 3.5 | 12-18 | 22.5 | -21.5 |
![]() | 6 | 9745 | Blodshteyn Boris | 2185 | 2186 | 1 (23) | 1 (14) | 0 (1) | 1 (7) | = (3) | = (4) | 0 (9) | 4 | 10-11 | 30.5 | +15.7 |
![]() | 7 | 5161 | Zalkind Konstantin | 2168 | 2149 | 1 (24) | = (2) | 1 (30) | 0 (6) | 1 (10) | 0 (3) | 1 (11) | 4.5 | 5-9 | 25.5 | +17.9 |
![]() | 8 | 3924 | Shlam Yehuda | 2168 | 2147 | 1 (25) | 0 (1) | 1 (23) | 0 (14) | 1 (26) | = (9) | 1 (18) | 4.5 | 5-9 | 26.5 | +4.4 |
![]() | 9 | 8168 | Shaskin Matan | 2133 | 2106 | 1 (26) | 0 (12) | 1 (16) | 1 (17) | = (1) | = (8) | 1 (6) | 5 | 3-4 | 30 | +36.3 |
| 10 | 4428 | Shimonovich Yoav | 2122 | 2088 | 1 (27) | = (3) | 0 (2) | 1 (16) | 0 (7) | 1 (28) | 1 (5) | 4.5 | 5-9 | 28.5 | +27.9 | |
| 11 | 1521 | Amit Eli | 2117 | 2129 | 0 (16) | + | 0 (3) | 1 (18) | 1 (31) | = (17) | 0 (7) | 3 | 19-23 | 26 | -15.9 | |
| 12 | 14171 | Ben Tomer | 2114 | 2004 | 1 (28) | 1 (9) | 0 (4) | 0 (5) | = (25) | 0 (16) | = (29) | 3 | 19-23 | 27 | -22.1 | |
| 13 | 7127 | Halmish Arnon | 2074 | 2032 | 1 (29) | 0 (4) | = (18) | = (30) | = (28) | = (25) | 0 (17) | 3 | 19-23 | 23.5 | -25.9 | |
![]() | 14 | 323 | Kaneler Boris | 2073 | 2070 | + | 0 (6) | 1 (20) | 1 (8) | = (5) | = (1) | 0 (16) | 3.5 | 12-18 | 26.5 | +19.2 |
| 15 | 5824 | Blas Uri | 2070 | 2049 | 0 (30) | 1 (24) | 0 (5) | 0 (25) | 0 (22) | = (21) | 0 (27) | 1.5 | 31 | 19 | -62.5 | |
![]() | 16 | 3515 | Ettinger Amir | 2069 | 2036 | 1 (11) | 1 (31) | 0 (9) | 0 (10) | 1 (21) | 1 (12) | 1 (14) | 5 | 3-4 | 24.5 | +35.7 |
![]() | 17 | 8438 | Hadari Ariel | 2066 | 2041 | = (31) | 1 (22) | + | 0 (9) | 1 (30) | = (11) | 1 (13) | 4.5 | 5-9 | 19.5 | +14.7 |
| 18 | 8726 | Kan Igal | 2060 | 0 (1) | 1 (25) | = (13) | 0 (11) | 1 (24) | 1 (31) | 0 (8) | 3.5 | 12-18 | 25 | +2.5 | ||
![]() | 19 | 3231 | Lutsov Har-Zahav Avraham | 2055 | 2042 | 0 (2) | = (26) | = (28) | 0 (31) | = (29) | 1 (27) | 0 (22) | 2.5 | 24-26 | 22 | -39.0 |
| 20 | 6500 | Alperovich Asher | 2046 | 2148 | 0 (3) | 1 (27) | 0 (14) | 0 (26) | 1 (23) | 1 (30) | = (25) | 3.5 | 12-18 | 21.5 | -6.0 | |
| 21 | 972 | Feygl Leonid | 2039 | 2035 | 0 (4) | = (28) | = (26) | = (24) | 0 (16) | = (15) | = (23) | 2.5 | 24-26 | 21 | -24.2 | |
| 22 | 13760 | Filosof Esi | 2037 | 1989 | = (5) | 0 (17) | 0 (31) | = (27) | 1 (15) | = (26) | 1 (19) | 3.5 | 12-18 | 20 | -4.0 | |
![]() | 23 | 6520 | Bar-Or Ornan | 1983 | 2004 | 0 (6) | 1 (29) | 0 (8) | 0 (28) | 0 (20) | + | = (21) | 2 | 27-30 | 20.5 | -25.2 |
| 24 | 9027 | Shtrikman Ronen | 1955 | 0 (7) | 0 (15) | 1 (27) | = (21) | 0 (18) | 0 (29) | + | 2 | 27-30 | 16.5 | -21.7 | ||
![]() | 25 | 15577 | Tal Eyal | 1945 | 0 (8) | 0 (18) | 1 (29) | 1 (15) | = (12) | = (13) | = (20) | 3.5 | 12-18 | 21.5 | +26.3 | |
| 26 | 19435 | Moshailov Alex | 1932 | 0 (9) | = (19) | = (21) | 1 (20) | 0 (8) | = (22) | = (31) | 3 | 19-23 | 24.5 | +13.8 | ||
| 27 | 7483 | Aysh Eli | 1924 | 1884 | 0 (10) | 0 (20) | 0 (24) | = (22) | + | 0 (19) | 1 (15) | 2 | 27-30 | 17.5 | -11.5 | |
| 28 | 16883 | Rashaf Omer | 1880 | 0 (12) | = (21) | = (19) | 1 (23) | = (13) | 0 (10) | 1 (30) | 3.5 | 12-18 | 19.5 | +35.5 | ||
![]() | 29 | 13021 | Dror Levi | 1877 | 1929 | 0 (13) | 0 (23) | 0 (25) | + | = (19) | 1 (24) | = (12) | 2.5 | 24-26 | 16 | +4.5 |
| 30 | 14280 | Denesh Nadav | 1857 | 1 (15) | = (5) | 0 (7) | = (13) | 0 (17) | 0 (20) | 0 (28) | 2 | 27-30 | 24 | +12.1 | ||
| 31 | 9007 | Gradenvits Oded | 1821 | 1856 | = (17) | 0 (16) | 1 (22) | 1 (19) | 0 (11) | 0 (18) | = (26) | 3 | 19-23 | 25 | +39.0 |
| 2008/11/04 1 round | ||
|---|---|---|
| Kan Igal | 0 1 | Baron Tal |
| Shutsman Yosef | 1 0 | Lutsov Har-Zahav Avraham |
| Alperovich Asher | 0 1 | Gershkovich David |
| Naymer Tal | 1 0 | Feygl Leonid |
| Filosof Esi | = = | Hasidovsky Arnold |
| Blodshteyn Boris | 1 0 | Bar-Or Ornan |
| Shtrikman Ronen | 0 1 | Zalkind Konstantin |
| Shlam Yehuda | 1 0 | Tal Eyal |
| Moshailov Alex | 0 1 | Shaskin Matan |
| Shimonovich Yoav | 1 0 | Aysh Eli |
| Rashaf Omer | 0 1 | Ben Tomer |
| Halmish Arnon | 1 0 | Dror Levi |
| Denesh Nadav | 1 0 | Blas Uri |
| Hadari Ariel | = = | Gradenvits Oded |
| Ettinger Amir | 1 0 | Amit Eli |
| Kaneler Boris | + - | bye |
| 2008/11/11 2 round | ||
|---|---|---|
| Baron Tal [1] | 1 0 | Shlam Yehuda [1] |
| Zalkind Konstantin [1] | = = | Shutsman Yosef [1] |
| Gershkovich David [1] | = = | Shimonovich Yoav [1] |
| Halmish Arnon [1] | 0 1 | Naymer Tal [1] |
| Kaneler Boris [0.5] | 0 1 | Blodshteyn Boris [1] |
| Hasidovsky Arnold [0.5] | = = | Denesh Nadav [1] |
| Gradenvits Oded [0.5] | 0 1 | Ettinger Amir [1] |
| Filosof Esi [0.5] | 0 1 | Hadari Ariel [0.5] |
| Blas Uri | 1 0 | Shtrikman Ronen |
| Tal Eyal | 0 1 | Kan Igal |
| Lutsov Har-Zahav Avraham | = = | Moshailov Alex |
| Aysh Eli | 0 1 | Alperovich Asher |
| Feygl Leonid | = = | Rashaf Omer |
| Bar-Or Ornan | 1 0 | Dror Levi |
| Shaskin Matan [1] | 0 1 | Ben Tomer [1] |
| Amit Eli | + - | bye |
| 2008/11/18 3 round | ||
|---|---|---|
| Blodshteyn Boris [2] | 0 1 | Baron Tal [2] |
| Ben Tomer [2] | 0 1 | Naymer Tal [2] |
| Shutsman Yosef [1.5] | 1 0 | Shimonovich Yoav [1.5] |
| Amit Eli [0.5] | 0 1 | Gershkovich David [1.5] |
| Denesh Nadav [1.5] | 0 1 | Zalkind Konstantin [1.5] |
| Ettinger Amir [2] | 0 1 | Shaskin Matan [1] |
| Blas Uri [1] | 0 1 | Hasidovsky Arnold [1] |
| Shlam Yehuda [1] | 1 0 | Bar-Or Ornan [1] |
| Kan Igal [1] | = = | Halmish Arnon [1] |
| Alperovich Asher [1] | 0 1 | Kaneler Boris [0.5] |
| Rashaf Omer [0.5] | = = | Lutsov Har-Zahav Avraham [0.5] |
| Moshailov Alex [0.5] | = = | Feygl Leonid [0.5] |
| Gradenvits Oded [0.5] | 1 0 | Filosof Esi [0.5] |
| Shtrikman Ronen | 1 0 | Aysh Eli |
| Dror Levi | 0 1 | Tal Eyal |
| Hadari Ariel [1.5] | + - | bye |
| 2008/11/25 4 round | ||
|---|---|---|
| Naymer Tal [3] | 0 1 | Baron Tal [3] |
| Gershkovich David [2.5] | = = | Shutsman Yosef [2.5] |
| Zalkind Konstantin [2.5] | 0 1 | Blodshteyn Boris [2] |
| Hasidovsky Arnold [2] | 1 0 | Ben Tomer [2] |
| Kaneler Boris [1.5] | 1 0 | Shlam Yehuda [2] |
| Shaskin Matan [2] | 1 0 | Hadari Ariel [2] |
| Shimonovich Yoav [1.5] | 1 0 | Ettinger Amir [2] |
| Amit Eli [0.5] | 1 0 | Kan Igal [1.5] |
| Halmish Arnon [1.5] | = = | Denesh Nadav [1.5] |
| Lutsov Har-Zahav Avraham [1] | 0 1 | Gradenvits Oded [1.5] |
| Tal Eyal [1] | 1 0 | Blas Uri [1] |
| Moshailov Alex [1] | 1 0 | Alperovich Asher [1] |
| Feygl Leonid [1] | = = | Shtrikman Ronen [1] |
| Bar-Or Ornan [1] | 0 1 | Rashaf Omer [1] |
| Aysh Eli | = = | Filosof Esi [0.5] |
| Dror Levi | + - | bye |
| 2008/12/02 5 round | ||
|---|---|---|
| Baron Tal [4] | = = | Shaskin Matan [3] |
| Shutsman Yosef [3] | = = | Naymer Tal [3] |
| Blodshteyn Boris [3] | = = | Gershkovich David [3] |
| Hasidovsky Arnold [3] | = = | Kaneler Boris [2.5] |
| Zalkind Konstantin [2.5] | 1 0 | Shimonovich Yoav [2.5] |
| Gradenvits Oded [2.5] | 0 1 | Amit Eli [1.5] |
| Shlam Yehuda [2] | 1 0 | Moshailov Alex [2] |
| Ben Tomer [2] | = = | Tal Eyal [2] |
| Rashaf Omer [2] | = = | Halmish Arnon [2] |
| Hadari Ariel [2] | 1 0 | Denesh Nadav [2] |
| Ettinger Amir [2] | 1 0 | Feygl Leonid [1.5] |
| Kan Igal [1.5] | 1 0 | Shtrikman Ronen [1.5] |
| Filosof Esi [1] | 1 0 | Blas Uri [1] |
| Dror Levi [0.5] | = = | Lutsov Har-Zahav Avraham [1] |
| Alperovich Asher [1] | 1 0 | Bar-Or Ornan [1] |
| Aysh Eli [0.5] | + - | bye |
| 2008/12/09 6 round | ||
|---|---|---|
| Baron Tal [4.5] | = = | Kaneler Boris [3] |
| Gershkovich David [3.5] | 1 0 | Zalkind Konstantin [3.5] |
| Naymer Tal [3.5] | = = | Blodshteyn Boris [3.5] |
| Shutsman Yosef [3.5] | 1 0 | Hasidovsky Arnold [3.5] |
| Ben Tomer [2.5] | 0 1 | Ettinger Amir [3] |
| Shaskin Matan [3.5] | = = | Shlam Yehuda [3] |
| Amit Eli [2.5] | = = | Hadari Ariel [3] |
| Shimonovich Yoav [2.5] | 1 0 | Rashaf Omer [2.5] |
| Tal Eyal [2.5] | = = | Halmish Arnon [2.5] |
| Kan Igal [2.5] | 1 0 | Gradenvits Oded [2.5] |
| Denesh Nadav [2] | 0 1 | Alperovich Asher [2] |
| Moshailov Alex [2] | = = | Filosof Esi [2] |
| Lutsov Har-Zahav Avraham [1.5] | 1 0 | Aysh Eli [1] |
| Shtrikman Ronen [1.5] | 0 1 | Dror Levi [1] |
| Blas Uri [1] | = = | Feygl Leonid [1.5] |
| Bar-Or Ornan [1] | + - | bye |
| 2008/12/16 7 round | ||
|---|---|---|
| Baron Tal [5] | 1 0 | Shutsman Yosef [4.5] |
| Naymer Tal [4] | 0 1 | Gershkovich David [4.5] |
| Blodshteyn Boris [4] | 0 1 | Shaskin Matan [4] |
| Ettinger Amir [4] | 1 0 | Kaneler Boris [3.5] |
| Hasidovsky Arnold [3.5] | 0 1 | Shimonovich Yoav [3.5] |
| Zalkind Konstantin [3.5] | 1 0 | Amit Eli [3] |
| Shlam Yehuda [3.5] | 1 0 | Kan Igal [3.5] |
| Halmish Arnon [3] | 0 1 | Hadari Ariel [3.5] |
| Alperovich Asher [3] | = = | Tal Eyal [3] |
| Dror Levi [2] | = = | Ben Tomer [2.5] |
| Filosof Esi [2.5] | 1 0 | Lutsov Har-Zahav Avraham [2.5] |
| Gradenvits Oded [2.5] | = = | Moshailov Alex [2.5] |
| Rashaf Omer [2.5] | 1 0 | Denesh Nadav [2] |
| Feygl Leonid [2] | = = | Bar-Or Ornan [1.5] |
| Aysh Eli [1] | 1 0 | Blas Uri [1.5] |
| Shtrikman Ronen [1.5] | + - | bye |
















