| Tournament system: | swiss |
| Time schedule: | blitz (not counted for rating) |
| Processed for ratings: | not rateable at all |
| Note: | |
| Moderator: | mikeh |
| Download tournament files in format Swiss Perfect 98 | |
| forum discussion chess-il | |
| ID | Name | Rating | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Place | Buchholz | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14451 | Afgin David | 1950 | 0 (13) | 0 (15) | 1 (23) | 0 (20) | 1 (8) | 1 (18) | = (14) | 1 (3) | 0 (4) | 4.5 | 11-16 | 35.5 | 0 | |
![]() | 2 | 4352 | Bayder Alexander | 2386 | 2340 | 1 (14) | 1 (11) | 0 (10) | 1 (9) | 0 (6) | 1 (3) | 0 (5) | 1 (12) | 1 (13) | 6 | 3-5 | 49 | 0 |
![]() | 3 | 13406 | Belman Igal | 1915 | = (15) | 0 (19) | 1 (17) | 1 (12) | 1 (21) | 0 (2) | 0 (6) | 0 (1) | 1 (7) | 4.5 | 11-16 | 44 | 0 | |
![]() | 4 | 3161 | Ben-Zeev Moshe | 2015 | 0 (16) | 1 (18) | 1 (20) | = (14) | 0 (15) | 0 (11) | 1 (24) | 1 (22) | 1 (1) | 5.5 | 6-7 | 39.5 | 0 | |
![]() | 5 | 10282 | Kaspi Israel | 2378 | 1 (17) | = (12) | 1 (13) | 1 (15) | 1 (10) | 1 (6) | 1 (2) | 1 (11) | 1 (14) | 8.5 | 1 | 47 | 0 | |
![]() | 6 | 12905 | Drozdov Alexander | 2283 | 2268 | 1 (18) | 1 (16) | 1 (19) | 0 (10) | 1 (2) | 0 (5) | 1 (3) | 1 (13) | = (15) | 6.5 | 2 | 48.5 | 0 |
![]() | 7 | 1790 | Geri Tedi | 1758 | 0 (19) | 0 (21) | 0 (24) | 1 (23) | 0 (18) | 1 (8) | 0 (22) | 0 (17) | 0 (3) | 2 | 22 | 31 | 0 | |
![]() | 8 | 19857 | Ilya Rafael | 1400 | 0 (20) | 0 (22) | 0 (18) | 1 (17) | 0 (1) | 0 (7) | 0 (23) | 0 (24) | 0 (16) | 1 | 23-24 | 30 | 0 | |
![]() | 9 | 11332 | Kleyn Eyal | 1931 | 1 (21) | 0 (13) | 1 (16) | 0 (2) | 0 (12) | 1 (22) | 1 (20) | 0 (15) | = (10) | 4.5 | 11-16 | 44 | 0 | |
![]() | 10 | 5542 | Kolos Mendel | 2132 | 2085 | 1 (22) | 1 (20) | 1 (2) | 1 (6) | 0 (5) | 0 (13) | 0 (11) | 0 (14) | = (9) | 4.5 | 11-16 | 49 | 0 |
![]() | 11 | 4761 | Lagun Michael | 1951 | 1 (23) | 0 (2) | = (21) | = (16) | 1 (22) | 1 (4) | 1 (10) | 0 (5) | 0 (19) | 5 | 8-10 | 44.5 | 0 | |
![]() | 12 | 7328 | Levitskiy Artur | 1992 | 2029 | 1 (24) | = (5) | 0 (15) | 0 (3) | 1 (9) | 1 (16) | = (19) | 0 (2) | 1 (18) | 5 | 8-10 | 46.5 | 0 |
![]() | 13 | 7320 | Lipes Yosef | 2103 | 2176 | 1 (1) | 1 (9) | 0 (5) | = (19) | 1 (14) | 1 (10) | 1 (15) | 0 (6) | 0 (2) | 5.5 | 6-7 | 51.5 | 0 |
![]() | 14 | 11948 | Lurie Ariel | 1846 | 0 (2) | 1 (23) | 1 (22) | = (4) | 0 (13) | 1 (21) | = (1) | 1 (10) | 0 (5) | 5 | 8-10 | 44 | 0 | |
![]() | 15 | 5366 | Lurie Michael | 2324 | 2303 | = (3) | 1 (1) | 1 (12) | 0 (5) | 1 (4) | 1 (19) | 0 (13) | 1 (9) | = (6) | 6 | 3-5 | 50.5 | 0 |
![]() | 16 | 18607 | Monteriano Eran | 1638 | 1 (4) | 0 (6) | 0 (9) | = (11) | 1 (24) | 0 (12) | 0 (21) | 1 (23) | 1 (8) | 4.5 | 11-16 | 36.5 | 0 | |
![]() | 17 | 17414 | Mos Alon | 1563 | 0 (5) | = (24) | 0 (3) | 0 (8) | 1 (23) | 0 (20) | 1 (18) | 1 (7) | 0 (21) | 3.5 | 19-20 | 32 | 0 | |
![]() | 18 | 16494 | Mos Guy | 1744 | 0 (6) | 0 (4) | 1 (8) | 0 (22) | 1 (7) | 0 (1) | 0 (17) | 1 (20) | 0 (12) | 3 | 21 | 36 | 0 | |
![]() | 19 | 9950 | Novik Michael | 2090 | 2081 | 1 (7) | 1 (3) | 0 (6) | = (13) | 1 (20) | 0 (15) | = (12) | 1 (21) | 1 (11) | 6 | 3-5 | 43 | 0 |
![]() | 20 | 9275 | Pinhasov Ilan | 1874 | 1 (8) | 0 (10) | 0 (4) | 1 (1) | 0 (19) | 1 (17) | 0 (9) | 0 (18) | 1 (24) | 4 | 17-18 | 36 | 0 | |
![]() | 21 | 17390 | Poleg Matan | 1608 | 0 (9) | 1 (7) | = (11) | 1 (24) | 0 (3) | 0 (14) | 1 (16) | 0 (19) | 1 (17) | 4.5 | 11-16 | 38.5 | 0 | |
![]() | 22 | 9919 | Tsror Oren | 1972 | 2014 | 0 (10) | 1 (8) | 0 (14) | 1 (18) | 0 (11) | 0 (9) | 1 (7) | 0 (4) | 1 (23) | 4 | 17-18 | 31.5 | 0 |
![]() | 23 | 9580 | Vaysbuh Gabriel | 1797 | 0 (11) | 0 (14) | 0 (1) | 0 (7) | 0 (17) | 0 (24) | 1 (8) | 0 (16) | 0 (22) | 1 | 23-24 | 33 | 0 | |
![]() | 24 | 16751 | Itshak Ariel | 1582 | 0 (12) | = (17) | 1 (7) | 0 (21) | 0 (16) | 1 (23) | 0 (4) | 1 (8) | 0 (20) | 3.5 | 19-20 | 31 | 0 |
| 2008/11/27 1 round | ||
|---|---|---|
| Afgin David | 0 1 | Lipes Yosef |
| Lurie Ariel | 0 1 | Bayder Alexander |
| Belman Igal | = = | Lurie Michael |
| Monteriano Eran | 1 0 | Ben-Zeev Moshe |
| Kaspi Israel | 1 0 | Mos Alon |
| Mos Guy | 0 1 | Drozdov Alexander |
| Geri Tedi | 0 1 | Novik Michael |
| Pinhasov Ilan | 1 0 | Ilya Rafael |
| Kleyn Eyal | 1 0 | Poleg Matan |
| Tsror Oren | 0 1 | Kolos Mendel |
| Lagun Michael | 1 0 | Vaysbuh Gabriel |
| Itshak Ariel | 0 1 | Levitskiy Artur |
| 2008/11/27 2 round | ||
|---|---|---|
| Bayder Alexander [1] | 1 0 | Lagun Michael [1] |
| Levitskiy Artur [1] | = = | Kaspi Israel [1] |
| Drozdov Alexander [1] | 1 0 | Monteriano Eran [1] |
| Lipes Yosef [1] | 1 0 | Kleyn Eyal [1] |
| Kolos Mendel [1] | 1 0 | Pinhasov Ilan [1] |
| Novik Michael [1] | 1 0 | Belman Igal [0.5] |
| Lurie Michael [0.5] | 1 0 | Afgin David |
| Ben-Zeev Moshe | 1 0 | Mos Guy |
| Poleg Matan | 1 0 | Geri Tedi |
| Ilya Rafael | 0 1 | Tsror Oren |
| Vaysbuh Gabriel | 0 1 | Lurie Ariel |
| Mos Alon | = = | Itshak Ariel |
| 2008/11/27 3 round | ||
|---|---|---|
| Kolos Mendel [2] | 1 0 | Bayder Alexander [2] |
| Novik Michael [2] | 0 1 | Drozdov Alexander [2] |
| Kaspi Israel [1.5] | 1 0 | Lipes Yosef [2] |
| Lurie Michael [1.5] | 1 0 | Levitskiy Artur [1.5] |
| Pinhasov Ilan [1] | 0 1 | Ben-Zeev Moshe [1] |
| Kleyn Eyal [1] | 1 0 | Monteriano Eran [1] |
| Lagun Michael [1] | = = | Poleg Matan [1] |
| Lurie Ariel [1] | 1 0 | Tsror Oren [1] |
| Belman Igal [0.5] | 1 0 | Mos Alon [0.5] |
| Itshak Ariel [0.5] | 1 0 | Geri Tedi |
| Afgin David | 1 0 | Vaysbuh Gabriel |
| Mos Guy | 1 0 | Ilya Rafael |
| 2008/11/27 4 round | ||
|---|---|---|
| Drozdov Alexander [3] | 0 1 | Kolos Mendel [3] |
| Kaspi Israel [2.5] | 1 0 | Lurie Michael [2.5] |
| Bayder Alexander [2] | 1 0 | Kleyn Eyal [2] |
| Ben-Zeev Moshe [2] | = = | Lurie Ariel [2] |
| Lipes Yosef [2] | = = | Novik Michael [2] |
| Levitskiy Artur [1.5] | 0 1 | Belman Igal [1.5] |
| Monteriano Eran [1] | = = | Lagun Michael [1.5] |
| Poleg Matan [1.5] | 1 0 | Itshak Ariel [1.5] |
| Pinhasov Ilan [1] | 1 0 | Afgin David [1] |
| Tsror Oren [1] | 1 0 | Mos Guy [1] |
| Mos Alon [0.5] | 0 1 | Ilya Rafael |
| Geri Tedi | 1 0 | Vaysbuh Gabriel |
| 2008/11/27 5 round | ||
|---|---|---|
| Kolos Mendel [4] | 0 1 | Kaspi Israel [3.5] |
| Drozdov Alexander [3] | 1 0 | Bayder Alexander [3] |
| Belman Igal [2.5] | 1 0 | Poleg Matan [2.5] |
| Lurie Michael [2.5] | 1 0 | Ben-Zeev Moshe [2.5] |
| Lurie Ariel [2.5] | 0 1 | Lipes Yosef [2.5] |
| Novik Michael [2.5] | 1 0 | Pinhasov Ilan [2] |
| Lagun Michael [2] | 1 0 | Tsror Oren [2] |
| Kleyn Eyal [2] | 0 1 | Levitskiy Artur [1.5] |
| Itshak Ariel [1.5] | 0 1 | Monteriano Eran [1.5] |
| Ilya Rafael [1] | 0 1 | Afgin David [1] |
| Mos Guy [1] | 1 0 | Geri Tedi [1] |
| Vaysbuh Gabriel | 0 1 | Mos Alon [0.5] |
| 2008/11/27 6 round | ||
|---|---|---|
| Kaspi Israel [4.5] | 1 0 | Drozdov Alexander [4] |
| Lipes Yosef [3.5] | 1 0 | Kolos Mendel [4] |
| Novik Michael [3.5] | 0 1 | Lurie Michael [3.5] |
| Bayder Alexander [3] | 1 0 | Belman Igal [3.5] |
| Ben-Zeev Moshe [2.5] | 0 1 | Lagun Michael [3] |
| Monteriano Eran [2.5] | 0 1 | Levitskiy Artur [2.5] |
| Poleg Matan [2.5] | 0 1 | Lurie Ariel [2.5] |
| Afgin David [2] | 1 0 | Mos Guy [2] |
| Tsror Oren [2] | 0 1 | Kleyn Eyal [2] |
| Mos Alon [1.5] | 0 1 | Pinhasov Ilan [2] |
| Vaysbuh Gabriel | 0 1 | Itshak Ariel [1.5] |
| Geri Tedi [1] | 1 0 | Ilya Rafael [1] |
| 2008/11/27 7 round | ||
|---|---|---|
| Bayder Alexander [4] | 0 1 | Kaspi Israel [5.5] |
| Lurie Michael [4.5] | 0 1 | Lipes Yosef [4.5] |
| Lagun Michael [4] | 1 0 | Kolos Mendel [4] |
| Belman Igal [3.5] | 0 1 | Drozdov Alexander [4] |
| Levitskiy Artur [3.5] | = = | Novik Michael [3.5] |
| Lurie Ariel [3.5] | = = | Afgin David [3] |
| Pinhasov Ilan [3] | 0 1 | Kleyn Eyal [3] |
| Itshak Ariel [2.5] | 0 1 | Ben-Zeev Moshe [2.5] |
| Monteriano Eran [2.5] | 0 1 | Poleg Matan [2.5] |
| Tsror Oren [2] | 1 0 | Geri Tedi [2] |
| Mos Guy [2] | 0 1 | Mos Alon [1.5] |
| Ilya Rafael [1] | 0 1 | Vaysbuh Gabriel |
| 2008/11/27 8 round | ||
|---|---|---|
| Kaspi Israel [6.5] | 1 0 | Lagun Michael [5] |
| Drozdov Alexander [5] | 1 0 | Lipes Yosef [5.5] |
| Kleyn Eyal [4] | 0 1 | Lurie Michael [4.5] |
| Levitskiy Artur [4] | 0 1 | Bayder Alexander [4] |
| Kolos Mendel [4] | 0 1 | Lurie Ariel [4] |
| Poleg Matan [3.5] | 0 1 | Novik Michael [4] |
| Afgin David [3.5] | 1 0 | Belman Igal [3.5] |
| Ben-Zeev Moshe [3.5] | 1 0 | Tsror Oren [3] |
| Pinhasov Ilan [3] | 0 1 | Mos Guy [2] |
| Geri Tedi [2] | 0 1 | Mos Alon [2.5] |
| Ilya Rafael [1] | 0 1 | Itshak Ariel [2.5] |
| Vaysbuh Gabriel [1] | 0 1 | Monteriano Eran [2.5] |
| 2008/11/27 9 round | ||
|---|---|---|
| Lurie Ariel [5] | 0 1 | Kaspi Israel [7.5] |
| Lurie Michael [5.5] | = = | Drozdov Alexander [6] |
| Lipes Yosef [5.5] | 0 1 | Bayder Alexander [5] |
| Novik Michael [5] | 1 0 | Lagun Michael [5] |
| Afgin David [4.5] | 0 1 | Ben-Zeev Moshe [4.5] |
| Kleyn Eyal [4] | = = | Kolos Mendel [4] |
| Mos Guy [3] | 0 1 | Levitskiy Artur [4] |
| Mos Alon [3.5] | 0 1 | Poleg Matan [3.5] |
| Itshak Ariel [3.5] | 0 1 | Pinhasov Ilan [3] |
| Belman Igal [3.5] | 1 0 | Geri Tedi [2] |
| Monteriano Eran [3.5] | 1 0 | Ilya Rafael [1] |
| Tsror Oren [3] | 1 0 | Vaysbuh Gabriel [1] |


























