| ASA "Shlomo Har-Tsvi" Tel Aviv | 3 | 3 | Elitsur "Dov" Petah Tiqwa |
|---|---|---|---|
| Postniy Evgeniy (2587) | 0 | 1 | Gofshteyn Zvulon (Leonid) (2550) |
| Zilberman Yakov (2495) | 1 | 0 | Murrey Yakov (2443) |
| Finkel Alex (2490) | .5 | .5 | Kantargi Pinhas (2361) |
| Rivshteyn Nataniel (2337) | 0 | 1 | Bar Roman (2438) |
| Bitenskiy Igor (2441) | 1 | 0 | Berkovich Mark (2384) |
| Seyvan Yakov (2392) | .5 | .5 | Tarnopolskiy Anatoliy (2285) |
| Ironi Tel-Aviv Moshe Chernyak | 4.5 | 2.5 | Club Chess Beer Sheva Bet |
|---|---|---|---|
| Manor Ilan (2492) | .5 | .5 | Videslaver Albert (2400) |
| Krayz Alexander (2383) | 0 | 1 | Tseytlin Mark (2546) |
| Doytch Eyal (2414) | 1 | 0 | Pasman Michael (2325) |
| Kaspi Israel (2357) | .5 | .5 | Lederer Yoav (2316) |
| Kudishevich David (2327) | 1 | 0 | Umarov Sabir (2357) |
| Shutsman Yosef (2282) | .5 | .5 | Goyhman Valentin (2240) |
| Club Chess Hertslia | 1.5 | 5.5 | Club Ashdod Elit |
|---|---|---|---|
| Tsifroni Dov (2483) | 0 | 1 | Avruh Boris (2608) |
| Haimovich Tal (2479) | 0 | 1 | Smirin Ilya (2664) |
| Lis Eran (2466) | .5 | .5 | Sutovskiy Emil (2629) |
| Bihovskiy Avigdor (2418) | 0 | 1 | Kogan Artur (2579) |
| Lev Ronen (2400) | .5 | .5 | Grinfeld Yehuda (2480) |
| Grinshpun Eduard (2451) | .5 | .5 | Kantsler Boris (2541) |
| haPoel Kfar Saba | 2.5 | 4.5 | haPoel Holon Alef |
|---|---|---|---|
| Rozentalis Eduard (2593) | .5 | .5 | Rodshteyn Maxim (2554) |
| Ortovskiy Michael (2543) | .5 | .5 | Brok Ofer (2488) |
| Gershon Alik (2505) | .5 | .5 | Kaplan Sasha (2470) |
| Lerner Konstantin (2526) | 0 | 1 | Chernomordik Pavel (2285) |
| Livshits Gabi (2418) | .5 | .5 | Koen Or (2270) |
| Kaganskiy Gleb (2357) | .5 | .5 | Golberg Igor (2180) |
| Club Chess Beer Sheva Vav | 0 | 7 | Club Chess Beer Sheva Alef |
|---|---|---|---|
| Serbero Alexander (2328) | 0 | 1 | Royz Michael (2645) |
| Krasik Evgeniy (2280) | 0 | 1 | Huzman Alexander (2595) |
| Kostnovich Michael (2268) | 0 | 1 | Golod Vitaliy (2577) |
| Eliagov Kefer (2285) | 0 | 1 | Grinfeld Alon (2546) |
| Aronov Viktor (2199) | 0 | 1 | Hamelniker Ilya (2436) |
| Vaysman Plix (2153) | 0 | 1 | Klinborg Michael (2383) |
| "Porat Matematika" - Mordehay Rahel Porat | 1 | 6 | "Feldklayn" Rishon leTsion |
|---|---|---|---|
| Porat Shay (2433) | 0 | 1 | Mihalevskiy Viktor (2563) |
| Porat Ido (2291) | 0 | 1 | Alterman Boris (2561) |
| Porat David (2217) | 0 | 1 | Kaspi Alexander (2483) |
| Navati Tamir (2431) | 0 | 1 | Psahis Lev (2511) |
| Porat Maya (2222) | 1 | 0 | Kundin Alex (2351) |
| Porat Motke (1932) | 0 | 1 | Bihovskiy Anatoliy (2364) |


