| "Feldklayn" Rishon leTsion | 2 | 5 | ASA "Shlomo Har-Tsvi" Tel Aviv |
|---|---|---|---|
| Mihalevskiy Viktor (2563) | 1 | 0 | Postniy Evgeniy (2587) |
| Alterman Boris (2561) | .5 | .5 | Zilberman Yakov (2495) |
| Psahis Lev (2511) | 0 | 1 | Finkel Alex (2490) |
| Kaspi Alexander (2483) | .5 | .5 | Tsoler Dan (2447) |
| Kundin Alex (2351) | 0 | 1 | Uritskiy Maxim (2422) |
| Bihovskiy Anatoliy (2364) | 0 | 1 | Bitenskiy Igor (2441) |
| Club Chess Beer Sheva Alef | 6 | 1 | Club Chess Hertslia |
|---|---|---|---|
| Royz Michael (2645) | .5 | .5 | Haimovich Tal (2479) |
| Huzman Alexander (2595) | .5 | .5 | Lis Eran (2466) |
| Golod Vitaliy (2577) | 1 | 0 | Bihovskiy Avigdor (2418) |
| Grinfeld Alon (2546) | 1 | 0 | Lev Ronen (2400) |
| Hamelniker Ilya (2436) | 1 | 0 | Grinshpun Eduard (2451) |
| Klinborg Michael (2383) | 1 | 0 | Ben-Menahem Itshak (2336) |
| Club Ashdod Elit | 4.5 | 2.5 | haPoel Kfar Saba |
|---|---|---|---|
| Avruh Boris (2608) | 1 | 0 | Rozentalis Eduard (2593) |
| Smirin Ilya (2664) | 1 | 0 | Gershon Alik (2505) |
| Kublaev Andrey (2490) | .5 | .5 | Lerner Konstantin (2526) |
| Kogan Artur (2579) | .5 | .5 | Livshits Gabi (2418) |
| Grinfeld Yehuda (2480) | .5 | .5 | Gershkovich David (2318) |
| Sofer Ram (2452) | 0 | 1 | Kaganskiy Gleb (2357) |
| Club Chess Beer Sheva Bet | 5 | 2 | Club Chess Beer Sheva Vav |
|---|---|---|---|
| Videslaver Albert (2400) | 1 | 0 | Serbero Alexander (2328) |
| Tseytlin Mark (2546) | .5 | .5 | Krasik Evgeniy (2280) |
| Pasman Michael (2325) | .5 | .5 | Kostnovich Michael (2268) |
| Lederer Yoav (2316) | 1 | 0 | Eliagov Kefer (2285) |
| Sidorenko Ilya (2253) | 1 | 0 | Aronov Viktor (2199) |
| Goyhman Valentin (2240) | 0 | 1 | Vaysman Plix (2153) |
| Elitsur "Dov" Petah Tiqwa | 2 | 5 | Ironi Tel-Aviv Moshe Chernyak |
|---|---|---|---|
| Gofshteyn Zvulon (Leonid) (2550) | 0 | 1 | Manor Ilan (2492) |
| Murrey Yakov (2443) | .5 | .5 | Krayz Alexander (2383) |
| Kantargi Pinhas (2361) | .5 | .5 | Doytch Eyal (2414) |
| Bar Roman (2438) | .5 | .5 | Kaspi Israel (2357) |
| Berkovich Mark (2384) | .5 | .5 | Kudishevich David (2327) |
| Tarnopolskiy Anatoliy (2285) | 0 | 1 | Shutsman Yosef (2282) |
| haPoel Holon Alef | 3 | 3 | "Porat Matematika" - Mordehay Rahel Porat |
|---|---|---|---|
| Rodshteyn Maxim (2554) | .5 | .5 | Porat Ido (2291) |
| Brok Ofer (2488) | .5 | .5 | Porat Shay (2433) |
| Kaplan Sasha (2470) | .5 | .5 | Porat David (2217) |
| Chernomordik Pavel (2285) | .5 | .5 | Navati Tamir (2431) |
| Voloshin Yuriy (2237) | 1 | 0 | Porat Motke (1932) |
| Golberg Igor (2180) | 0 | 1 | Porat Maya (2222) |


