| ASA "Shlomo Har-Tsvi" Tel Aviv | 2.5 | 4.5 | haPoel Holon Alef |
|---|---|---|---|
| Zilberman Yakov (2495) | 0 | 1 | Rodshteyn Maxim (2554) |
| Tsoler Dan (2447) | .5 | .5 | Brok Ofer (2488) |
| Finkel Alex (2490) | 0 | 1 | Kaplan Sasha (2470) |
| Seyvan Yakov (2392) | 1 | 0 | Chernomordik Pavel (2285) |
| Rivshteyn Nataniel (2337) | 0 | 1 | Koen Or (2270) |
| Bitenskiy Igor (2441) | 1 | 0 | Voloshin Yuriy (2237) |
| Ironi Tel-Aviv Moshe Chernyak | 2 | 5 | Club Chess Beer Sheva Vav |
|---|---|---|---|
| Krayz Alexander (2383) | 1 | 0 | Serbero Alexander (2328) |
| Doytch Eyal (2414) | .5 | .5 | Krasik Evgeniy (2280) |
| Kudishevich David (2327) | 0 | 1 | Kostnovich Michael (2268) |
| Kaspi Israel (2357) | 0 | 1 | Eliagov Kefer (2285) |
| Shutsman Yosef (2282) | .5 | .5 | Aronov Viktor (2199) |
| Fraydlis Viktor (2036) | 0 | 1 | Vaysman Plix (2153) |
| Club Chess Hertslia | 5.5 | 1.5 | Club Chess Beer Sheva Bet |
|---|---|---|---|
| Tsifroni Dov (2483) | .5 | .5 | Videslaver Albert (2400) |
| Lis Eran (2466) | 0 | 1 | Tseytlin Mark (2546) |
| Haimovich Tal (2479) | 1 | 0 | Pasman Michael (2325) |
| Lev Ronen (2400) | 1 | 0 | Lederer Yoav (2316) |
| Bihovskiy Avigdor (2418) | 1 | 0 | Sidorenko Ilya (2253) |
| Grinshpun Eduard (2451) | 1 | 0 | Goyhman Valentin (2240) |
| Elitsur "Dov" Petah Tiqwa | 2.5 | 4.5 | "Feldklayn" Rishon leTsion |
|---|---|---|---|
| Gofshteyn Zvulon (Leonid) (2550) | 1 | 0 | Mihalevskiy Viktor (2563) |
| Murrey Yakov (2443) | 0 | 1 | Alterman Boris (2561) |
| Bar Roman (2438) | .5 | .5 | Psahis Lev (2511) |
| Kantargi Pinhas (2361) | .5 | .5 | Bihovskiy Anatoliy (2364) |
| Tarnopolskiy Anatoliy (2285) | 0 | 1 | Kaspi Alexander (2483) |
| Berkovich Mark (2384) | .5 | .5 | Ganor Dotan (2392) |
| haPoel Kfar Saba | 2.5 | 4.5 | Club Chess Beer Sheva Alef |
|---|---|---|---|
| Lerner Konstantin (2526) | .5 | .5 | Royz Michael (2645) |
| Gershon Alik (2505) | .5 | .5 | Huzman Alexander (2595) |
| Livshits Gabi (2418) | .5 | .5 | Dvoyris Semen (2615) |
| Shahar Ehud (2299) | .5 | .5 | Grinfeld Alon (2546) |
| Kaganskiy Gleb (2357) | .5 | .5 | Hamelniker Ilya (2436) |
| Gershkovich David (2318) | 0 | 1 | Klinborg Michael (2383) |
| "Porat Matematika" - Mordehay Rahel Porat | 0.5 | 6.5 | Club Ashdod Elit |
|---|---|---|---|
| Porat Shay (2433) | .5 | .5 | Avruh Boris (2608) |
| Porat Ido (2291) | 0 | 1 | Sutovskiy Emil (2629) |
| Porat David (2217) | 0 | 1 | Smirin Ilya (2664) |
| Navati Tamir (2431) | 0 | 1 | Kublaev Andrey (2490) |
| Porat Maya (2222) | 0 | 1 | Kantsler Boris (2541) |
| Porat Motke (1932) | 0 | 1 | Sofer Ram (2452) |


