| "Feldklayn" Rishon leTsion | 2 | 5 | Ironi Tel-Aviv Moshe Chernyak |
|---|---|---|---|
| Mihalevskiy Viktor (2563) | 0 | 1 | Manor Ilan (2492) |
| Alterman Boris (2561) | .5 | .5 | Doytch Eyal (2414) |
| Psahis Lev (2511) | 0 | 1 | Kudishevich David (2327) |
| Kaspi Alexander (2483) | 0 | 1 | Kaspi Israel (2357) |
| Kundin Alex (2351) | .5 | .5 | Shutsman Yosef (2282) |
| Bihovskiy Anatoliy (2364) | 1 | 0 | Fraydlis Viktor (2036) |
| Club Chess Beer Sheva Alef | 6.5 | 0.5 | "Porat Matematika" - Mordehay Rahel Porat |
|---|---|---|---|
| Royz Michael (2645) | 1 | 0 | Porat Shay (2433) |
| Huzman Alexander (2595) | 1 | 0 | Porat Ido (2291) |
| Golod Vitaliy (2577) | 1 | 0 | Porat David (2217) |
| Grinfeld Alon (2546) | 1 | 0 | Porat Maya (2222) |
| Hamelniker Ilya (2436) | .5 | .5 | Navati Tamir (2431) |
| Klinborg Michael (2383) | 1 | 0 | Porat Motke (1932) |
| Club Ashdod Elit | 4.5 | 2.5 | ASA "Shlomo Har-Tsvi" Tel Aviv |
|---|---|---|---|
| Avruh Boris (2608) | .5 | .5 | Postniy Evgeniy (2587) |
| Smirin Ilya (2664) | .5 | .5 | Zilberman Yakov (2495) |
| Elyanov Pavel (2593) | .5 | .5 | Finkel Alex (2490) |
| Kantsler Boris (2541) | .5 | .5 | Tsoler Dan (2447) |
| Grinfeld Yehuda (2480) | .5 | .5 | Uritskiy Maxim (2422) |
| Sofer Ram (2452) | 1 | 0 | Bitenskiy Igor (2441) |
| Club Chess Beer Sheva Bet | 5 | 2 | haPoel Kfar Saba |
|---|---|---|---|
| Videslaver Albert (2400) | .5 | .5 | Ortovskiy Michael (2543) |
| Tseytlin Mark (2546) | 1 | 0 | Rozentalis Eduard (2593) |
| Pasman Michael (2325) | .5 | .5 | Gershon Alik (2505) |
| Lederer Yoav (2316) | 1 | 0 | Lerner Konstantin (2526) |
| Sidorenko Ilya (2253) | .5 | .5 | Livshits Gabi (2418) |
| Umarov Sabir (2357) | .5 | .5 | Kaganskiy Gleb (2357) |
| Club Chess Beer Sheva Vav | 1.5 | 5.5 | Club Chess Hertslia |
|---|---|---|---|
| Serbero Alexander (2328) | .5 | .5 | Tsifroni Dov (2483) |
| Krasik Evgeniy (2280) | .5 | .5 | Lis Eran (2466) |
| Kostnovich Michael (2268) | .5 | .5 | Haimovich Tal (2479) |
| Eliagov Kefer (2285) | 0 | 1 | Lev Ronen (2400) |
| Aronov Viktor (2199) | 0 | 1 | Bihovskiy Avigdor (2418) |
| Vaysman Plix (2153) | 0 | 1 | Grinshpun Eduard (2451) |
| haPoel Holon Alef | 5.5 | 1.5 | Elitsur "Dov" Petah Tiqwa |
|---|---|---|---|
| Rodshteyn Maxim (2554) | 1 | 0 | Kantargi Pinhas (2361) |
| Brok Ofer (2488) | .5 | .5 | Bar Roman (2438) |
| Kaplan Sasha (2470) | .5 | .5 | Berkovich Mark (2384) |
| Chernomordik Pavel (2285) | .5 | .5 | Tarnopolskiy Anatoliy (2285) |
| Golberg Igor (2180) | 1 | 0 | Lebedinskiy Eduard (2287) |
| Voloshin Yuriy (2237) | 1 | 0 | Axelrod Arye (2269) |


