© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Leumit, Round 6


"Feldklayn" Rishon leTsion 5.5 1.5 haPoel Holon Alef
Mihalevskiy Viktor (2563) 1 0 Rodshteyn Maxim (2554)
Psahis Lev (2511) 1 0 Brok Ofer (2488)
Alterman Boris (2561) 1 0 Zhak Uri (2319)
Kundin Alex (2351) 0 1 Kaplan Sasha (2470)
Kaspi Alexander (2483) 1 0 Chernomordik Pavel (2285)
Bihovskiy Anatoliy (2364) .5 .5 Koen Or (2270)

ASA "Shlomo Har-Tsvi" Tel Aviv 4.5 2.5 Club Chess Beer Sheva Alef
Postniy Evgeniy (2587) .5 .5 Royz Michael (2645)
Zilberman Yakov (2495) 0 1 Huzman Alexander (2595)
Finkel Alex (2490) .5 .5 Golod Vitaliy (2577)
Tsoler Dan (2447) 1 0 Grinfeld Alon (2546)
Seyvan Yakov (2392) 1 0 Hamelniker Ilya (2436)
Bitenskiy Igor (2441) .5 .5 Klinborg Michael (2383)

Ironi Tel-Aviv Moshe Chernyak 1 6 Club Chess Hertslia
Manor Ilan (2492) 0 1 Tsifroni Dov (2483)
Krayz Alexander (2383) 0 1 Haimovich Tal (2479)
Doytch Eyal (2414) 0 1 Lis Eran (2466)
Kaspi Israel (2357) .5 .5 Bihovskiy Avigdor (2418)
Kudishevich David (2327) 0 1 Lev Ronen (2400)
Shutsman Yosef (2282) .5 .5 Grinshpun Eduard (2451)

Elitsur "Dov" Petah Tiqwa 1.5 5.5 Club Ashdod Elit
Kantargi Pinhas (2361) 1 0 Avruh Boris (2608)
Bar Roman (2438) 0 1 Smirin Ilya (2664)
Berkovich Mark (2384) .5 .5 Elyanov Pavel (2593)
Tarnopolskiy Anatoliy (2285) 0 1 Kantsler Boris (2541)
Kaminik Alexander (2238) 0 1 Grinfeld Yehuda (2480)
Axelrod Arye (2269) 0 1 Sofer Ram (2452)

haPoel Kfar Saba 6.5 0.5 Club Chess Beer Sheva Vav
Ortovskiy Michael (2543) .5 .5 Serbero Alexander (2328)
Rozentalis Eduard (2593) 1 0 Krasik Evgeniy (2280)
Gershon Alik (2505) 1 0 Kostnovich Michael (2268)
Lerner Konstantin (2526) 1 0 Eliagov Kefer (2285)
Livshits Gabi (2418) 1 0 Aronov Viktor (2199)
Kaganskiy Gleb (2357) 1 0 Vaysman Plix (2153)

"Porat Matematika" - Mordehay Rahel Porat 2 5 Club Chess Beer Sheva Bet
Porat Ido (2291) 1 0 Videslaver Albert (2400)
Porat Shay (2433) 0 1 Tseytlin Mark (2546)
Navati Tamir (2431) 1 0 Pasman Michael (2325)
Porat David (2217) 0 1 Lederer Yoav (2316)
Porat Motke (1932) 0 1 Sidorenko Ilya (2253)
Porat Maya (2222) 0 1 Umarov Sabir (2357)