| Ironi Natseret Elit Bet | 3.5 | 1 | haPoel Emek haYarden Bet |
|---|---|---|---|
| Bedenko Sergey (2116) | 1 | 0 | Kolonimos Yosef (1874) |
| Brazovskiy Genadiy (1878) | 1 | 0 | Edri Yakov (1676) |
| Bortnik Moshe (1900) | 0 | 1 | Pivnik Mark (1642) |
| Koplevich Eliyahu (1778) | 1 | 0 | Koen David (1510) |
| haPoel Haifa Nesher Alef - | 0 | 4.5 | haPoel Emek haYarden Gimel |
|---|
| Tiqwatenu Naharya Alef | 3.5 | 1 | haPoel Emek haYarden Alef |
|---|---|---|---|
| Shlafovarskiy Boris (1935) | 1 | 0 | Borer Haim (2000) |
| Alperovich Lev (1897) | 1 | 0 | Nodal Alon (1909) |
| Dobrianskiy Nikolay (1879) | 0 | 1 | Ofir Ron (1896) |
| Preyfeld Vladimir (1924) | 1 | 0 | Ortenberg Tsvi (1618) |
| Elitsur Kiryat Shmuel Vav | 1 | 3.5 | haPoel Ironi Yoknaam |
|---|---|---|---|
| Tobi Ehud (1813) | 0 | 1 | Shabalavnest Mark (2024) |
| Shternberg Tsvi (1907) | 0 | 1 | Finkel Semen (1869) |
| Rave Avraham (1879) | 0 | 1 | Krasilshikov Yuriy (1942) |
| Kotlar Tsvi (1866) | 1 | 0 | Simkin Boris (1719) |
| "Alfa" sport Tsfat | 1 | 3.5 | Ironi Natseret Elit Gimel |
|---|---|---|---|
| Rozovskiy Alexander (2035) | 0 | 1 | Bar Andrey (2124) |
| Exler Vladimir (1832) | 0 | 1 | Kadin Boris (1992) |
| Idelberg Yuriy (1842) | 1 | 0 | Vipolzov Alexander (1969) |
| Kononov Petr (1845) | 0 | 1 | Surin Iti (1872) |
| Ironi Karmiel Bet | 3.5 | 1 | Tiqwatenu Naharya Bet |
|---|---|---|---|
| Vladimirskiy Alex (1986) | 1 | 0 | Gohbet Ovsey (1815) |
| Shashon Eduard (1809) | 1 | 0 | Avrutin Roman (1904) |
| Koplevich Ilya (1920) | 1 | 0 | Shifrin Valeriy (1792) |
| Spektor Dima (1735) | 0 | 1 | Volkov Olga (1717) |


