| haPoel Emek haYarden Gimel | 1 | 3.5 | Ironi Natseret Elit Bet |
|---|---|---|---|
| Tayfeld Shay (1588) | + | - | Bnihis Pinhas (2002) |
| Bergil Bney (1579) | 0 | 1 | Zvogalskiy Efim (1980) |
| Bigun Omer (1433) | 0 | 1 | Beylis Alexander (1882) |
| Ben-Shalom Uzi (1539) | 0 | 1 | Bortnik Moshe (1900) |
| haPoel Emek haYarden Bet | 0 | 4.5 | Tiqwatenu Naharya Alef |
|---|---|---|---|
| Harman Daniel (1947) | - | + | Mashman Boris (1982) |
| Kolonimos Yosef (1874) | 0 | 1 | Dobrianskiy Nikolay (1879) |
| Pelah Eli (1762) | 0 | 1 | Preyfeld Vladimir (1924) |
| Nashrim Erez (1737) | 0 | 1 | Bikman Arye (1875) |
| haPoel Ironi Yoknaam | 4.5 | 0 | Ironi Karmiel Bet |
|---|---|---|---|
| Shabalavnest Mark (2024) | 1 | 0 | Vladimirskiy Alex (1986) |
| Finkel Semen (1869) | 1 | 0 | Shashon Eduard (1809) |
| Krasilshikov Yuriy (1942) | 1 | 0 | Koplevich Ilya (1920) |
| Kogan Leonid (2002) | 1 | 0 | Hut Grisha (1839) |
| Tiqwatenu Naharya Bet | 4 | 0.5 | "Alfa" sport Tsfat |
|---|---|---|---|
| Gohbet Ovsey (1815) | 1 | 0 | Rozovskiy Alexander (2035) |
| Avrutin Roman (1904) | .5 | .5 | Idelberg Yuriy (1842) |
| Lahmish Shay (1854) | 1 | 0 | Arshevskiy Eduard (1853) |
| Shifrin Valeriy (1792) | 1 | 0 | Kononov Petr (1845) |
| Ironi Natseret Elit Gimel | 4.5 | 0 | haPoel Haifa Nesher Alef - |
|---|
| haPoel Emek haYarden Alef | 2 | 2 | Elitsur Kiryat Shmuel Vav |
|---|---|---|---|
| Borer Haim (2000) | .5 | .5 | Tobi Ehud (1813) |
| Nodal Alon (1909) | .5 | .5 | Rave Avraham (1879) |
| Ofir Ron (1896) | .5 | .5 | Krener Aviram (1807) |
| Toporkov Alex (0) | .5 | .5 | Kotlar Tsvi (1866) |


