| haPoel Emek haYarden Bet | 3.5 | 1 | haPoel Emek haYarden Gimel |
|---|---|---|---|
| Kolonimos Yosef (1874) | 1 | 0 | Tayfeld Shay (1588) |
| Pelah Eli (1762) | 1 | 0 | Bergil Bney (1579) |
| Pivnik Mark (1642) | 1 | 0 | Bigun Omer (1433) |
| Chepnitskiy Moshe (1542) | 0 | 1 | Ben-Shalom Uzi (1539) |
| Ironi Natseret Elit Bet | 1 | 3.5 | haPoel Ironi Yoknaam |
|---|---|---|---|
| Zvogalskiy Efim (1980) | .5 | .5 | Shabalavnest Mark (2024) |
| Brazovskiy Genadiy (1878) | .5 | .5 | Finkel Semen (1869) |
| Bortnik Moshe (1900) | 0 | 1 | Krasilshikov Yuriy (1942) |
| Koplevich Eliyahu (1778) | 0 | 1 | Kogan Leonid (2002) |
| haPoel Haifa Nesher Alef - | 0 | 4.5 | Ironi Karmiel Bet |
|---|---|---|---|
| Shifrin Semen (1980) | 0 | 1 | Vladimirskiy Alex (1986) |
| Hmelnitskiy Evgeniy (1585) | 0 | 1 | Shashon Eduard (1809) |
| Gilioten Plix (1865) | 0 | 1 | Rabinovich Pavel (2004) |
| Yosefovich Kim (1720) | 0 | 1 | Hut Grisha (1839) |
| Tiqwatenu Naharya Alef | 2 | 2 | Tiqwatenu Naharya Bet |
|---|---|---|---|
| Shlafovarskiy Boris (1935) | .5 | .5 | Sigler Avi (1918) |
| Mashman Boris (1982) | .5 | .5 | Gohbet Ovsey (1815) |
| Dobrianskiy Nikolay (1879) | 0 | 1 | Avrutin Roman (1904) |
| Preyfeld Vladimir (1924) | 1 | 0 | Plongian Vladimir (1632) |
| "Alfa" sport Tsfat | 1 | 3.5 | Elitsur Kiryat Shmuel Vav |
|---|---|---|---|
| Rozovskiy Alexander (2035) | 1 | 0 | Tobi Ehud (1813) |
| Idelberg Yuriy (1842) | 0 | 1 | Plat Banya (2117) |
| Arshevskiy Eduard (1853) | 0 | 1 | Rave Avraham (1879) |
| Vilenskiy Michael (0) | 0 | 1 | Krener Aviram (1807) |
| haPoel Emek haYarden Alef | 1 | 3.5 | Ironi Natseret Elit Gimel |
|---|---|---|---|
| Nodal Alon (1909) | 0 | 1 | Safir Shay (1954) |
| Davidov Artur (1975) | - | + | Bar Aviv (1925) |
| Ofir Ron (1896) | 1 | 0 | Vipolzov Alexander (1969) |
| Ortenberg Tsvi (1618) | 0 | 1 | Surin Iti (1872) |


