| haPoel Emek haYarden Gimel | 0 | 4.5 | Ironi Natseret Elit Gimel |
|---|---|---|---|
| Gomberg Boris (1860) | - | + | Safir Shay (1954) |
| Tayfeld Shay (1588) | 0 | 1 | Bar Aviv (1925) |
| Bigun Omer (1433) | 0 | 1 | Vipolzov Alexander (1969) |
| Ben-Shalom Uzi (1539) | 0 | 1 | Surin Iti (1872) |
| haPoel Emek haYarden Bet | 1 | 3.5 | Tiqwatenu Naharya Bet |
|---|---|---|---|
| Kolonimos Yosef (1874) | .5 | .5 | Gohbet Ovsey (1815) |
| Pelah Eli (1762) | .5 | .5 | Avrutin Roman (1904) |
| Pivnik Mark (1642) | 0 | 1 | Shifrin Valeriy (1792) |
| Koen David (1510) | 0 | 1 | Vaysberg Shmuel (1749) |
| Ironi Natseret Elit Bet | 2 | 2 | "Alfa" sport Tsfat |
|---|---|---|---|
| Zvogalskiy Efim (1980) | 0 | 1 | Rozovskiy Alexander (2035) |
| Brazovskiy Genadiy (1878) | 0 | 1 | Idelberg Yuriy (1842) |
| Beylis Alexander (1882) | 1 | 0 | Arshevskiy Eduard (1853) |
| Bortnik Moshe (1900) | 1 | 0 | Kononov Petr (1845) |
| haPoel Haifa Nesher Alef - | 0.5 | 3 | Elitsur Kiryat Shmuel Vav |
|---|---|---|---|
| Shifrin Semen (1980) | - | - | Tobi Ehud (1813) |
| Shifrin Valeria (1802) | .5 | .5 | Plat Banya (2117) |
| Hmelnitskiy Evgeniy (1585) | 0 | 1 | Shternberg Tsvi (1907) |
| Yosefovich Kim (1720) | 0 | 1 | Rave Avraham (1879) |
| Tiqwatenu Naharya Alef | 0.5 | 4 | Ironi Karmiel Bet |
|---|---|---|---|
| Shlafovarskiy Boris (1935) | 0 | 1 | Vladimirskiy Alex (1986) |
| Alperovich Lev (1897) | 0 | 1 | Shashon Eduard (1809) |
| Preyfeld Vladimir (1924) | 0 | 1 | Rabinovich Pavel (2004) |
| Bikman Arye (1875) | .5 | .5 | Hut Grisha (1839) |
| haPoel Emek haYarden Alef | 0 | 4.5 | haPoel Ironi Yoknaam |
|---|---|---|---|
| Nodal Alon (1909) | 0 | 1 | Shabalavnest Mark (2024) |
| Davidov Artur (1975) | 0 | 1 | Finkel Semen (1869) |
| Ofir Ron (1896) | 0 | 1 | Krasilshikov Yuriy (1942) |
| Ortenberg Tsvi (1618) | 0 | 1 | Kogan Leonid (2002) |


