| haPoel Emek haYarden Gimel | 0 | 4.5 | haPoel Ironi Yoknaam |
|---|---|---|---|
| Gomberg Boris (1860) | 0 | 1 | Shabalavnest Mark (2024) |
| Tayfeld Shay (1588) | 0 | 1 | Finkel Semen (1869) |
| Bergil Bney (1579) | 0 | 1 | Krasilshikov Yuriy (1942) |
| Eliyahu Yaniv (1655) | 0 | 1 | Sohin Alexander (1753) |
| haPoel Emek haYarden Bet | 2 | 2 | Ironi Karmiel Bet |
|---|---|---|---|
| Pelah Eli (1762) | .5 | .5 | Vladimirskiy Alex (1986) |
| Edri Yakov (1676) | 1 | 0 | Shashon Eduard (1809) |
| Pivnik Mark (1642) | 0 | 1 | Rabinovich Pavel (2004) |
| Koen David (1510) | .5 | .5 | Hut Grisha (1839) |
| Ironi Natseret Elit Bet | 2 | 2 | Elitsur Kiryat Shmuel Vav |
|---|---|---|---|
| Bedenko Sergey (2116) | 1 | 0 | Tobi Ehud (1813) |
| Brazovskiy Genadiy (1878) | 0 | 1 | Shternberg Tsvi (1907) |
| Beylis Alexander (1882) | 1 | 0 | Rave Avraham (1879) |
| Bortnik Moshe (1900) | 0 | 1 | Krener Aviram (1807) |
| Tiqwatenu Naharya Alef | 0.5 | 4 | haPoel Haifa Nesher Alef - |
|---|---|---|---|
| Shlafovarskiy Boris (1935) | .5 | .5 | Shifrin Semen (1980) |
| Miller Anatoliy (1883) | 0 | 1 | Shifrin Valeria (1802) |
| Dobrianskiy Nikolay (1879) | 0 | 1 | Hmelnitskiy Evgeniy (1585) |
| Preyfeld Vladimir (1924) | 0 | 1 | Shuv Anatoliy (1652) |
| Ironi Natseret Elit Gimel | 3.5 | 1 | Tiqwatenu Naharya Bet |
|---|---|---|---|
| Safir Shay (1954) | .5 | .5 | Gohbet Ovsey (1815) |
| Bar Aviv (1925) | .5 | .5 | Avrutin Roman (1904) |
| Vipolzov Alexander (1969) | 1 | 0 | Vaysberg Shmuel (1749) |
| Surin Iti (1872) | 1 | 0 | Volkov Olga (1717) |
| haPoel Emek haYarden Alef | 1 | 3.5 | "Alfa" sport Tsfat |
|---|---|---|---|
| Nodal Alon (1909) | 1 | 0 | Rozovskiy Alexander (2035) |
| Davidov Artur (1975) | 0 | 1 | Idelberg Yuriy (1842) |
| Ofir Ron (1896) | 0 | 1 | Arshevskiy Eduard (1853) |
| Ortenberg Tsvi (1618) | 0 | 1 | Kononov Petr (1845) |


