| haPoel Emek haYarden Gimel | 0.5 | 4 | "Alfa" sport Tsfat |
|---|---|---|---|
| Tayfeld Shay (1588) | 0 | 1 | Rozovskiy Alexander (2035) |
| Bergil Bney (1579) | .5 | .5 | Exler Vladimir (1832) |
| Bigun Omer (1433) | 0 | 1 | Idelberg Yuriy (1842) |
| Ben-Shalom Uzi (1539) | 0 | 1 | Kononov Petr (1845) |
| haPoel Emek haYarden Bet | 2 | 2 | haPoel Haifa Nesher Alef - |
|---|---|---|---|
| Kolonimos Yosef (1874) | .5 | .5 | Shifrin Valeria (1802) |
| Pelah Eli (1762) | .5 | .5 | Hmelnitskiy Evgeniy (1585) |
| Edri Yakov (1676) | 1 | 0 | Shuv Anatoliy (1652) |
| Pivnik Mark (1642) | - | + | Gilioten Plix (1865) |
| Tiqwatenu Naharya Alef | 2 | 2 | Elitsur Kiryat Shmuel Vav |
|---|---|---|---|
| Shlafovarskiy Boris (1935) | 1 | 0 | Tobi Ehud (1813) |
| Alperovich Lev (1897) | 0 | 1 | Shternberg Tsvi (1907) |
| Dobrianskiy Nikolay (1879) | 0 | 1 | Rave Avraham (1879) |
| Preyfeld Vladimir (1924) | 1 | 0 | Krener Aviram (1807) |
| Tiqwatenu Naharya Bet | 0 | 4.5 | haPoel Ironi Yoknaam |
|---|---|---|---|
| Dubinin Vitaliy (1886) | 0 | 1 | Shabalavnest Mark (2024) |
| Shifrin Valeriy (1792) | 0 | 1 | Finkel Semen (1869) |
| Vaysberg Shmuel (1749) | 0 | 1 | Krasilshikov Yuriy (1942) |
| Shlafman Solomon (0) | 0 | 1 | Simkin Boris (1719) |
| Ironi Natseret Elit Gimel | 3.5 | 1 | Ironi Karmiel Bet |
|---|---|---|---|
| Kadin Boris (1992) | 1 | 0 | Vladimirskiy Alex (1986) |
| Safir Shay (1954) | 1 | 0 | Shashon Eduard (1809) |
| Bar Aviv (1925) | 0 | 1 | Rabinovich Pavel (2004) |
| Bornshteyn Tal (1803) | 1 | 0 | Spektor Dima (1735) |
| haPoel Emek haYarden Alef | 2 | 2 | Ironi Natseret Elit Bet |
|---|---|---|---|
| Nodal Alon (1909) | 0 | 1 | Zvogalskiy Efim (1980) |
| Davidov Artur (1975) | 1 | 0 | Brazovskiy Genadiy (1878) |
| Ofir Ron (1896) | 1 | 0 | Beylis Alexander (1882) |
| Toporkov Alex (0) | - | + | Bortnik Moshe (1900) |


