| Elitsur Elkana Bogrim | 0.5 | 4 | Elitsur Petah Tiqwa Hadar Ganim |
|---|---|---|---|
| Feygl Alexander (1517) | 0 | 1 | Sitrin Roman (0) |
| Gezber Amihay (1679) | .5 | .5 | Britman Genadiy (1790) |
| Zilbershets Boaz (1631) | 0 | 1 | Fahthalt Meir (1847) |
| Frank Hagi (1636) | 0 | 1 | Sayres David (1794) |
| Elitsur Naarey Elkana Alef | 4 | 0.5 | Elitsur Shloshim leElkana |
|---|---|---|---|
| Kugler Daniel (1549) | .5 | .5 | Nativ Yair (1533) |
| Gernik Aaron (1534) | 1 | 0 | Margaliot Nahshon (0) |
| Liopold Moria (1460) | 1 | 0 | Frank Tsvi (1407) |
| Saadia Rabid (1461) | 1 | 0 | Mihaelis Haim (1400) |
| Elitsur Petah Tiqwa Bet | 1 | 3.5 | Elitsur Petah Tiqwa Nearim Dalet |
|---|---|---|---|
| Miron Itshak (1633) | 1 | 0 | Blekman Faina (1682) |
| Shtaynmets Idan (1757) | 0 | 1 | Kaminer Michael (1943) |
| Ronen Moti (1614) | 0 | 1 | Lisitsa Lev (1801) |
| Shtaynmets Moti (0) | 0 | 1 | Mor Shlomo (1617) |
| Elitsur Petah Tiqwa Alef | 1.5 | 3 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Blekran Leonid (1618) | 0 | 1 | Ganani Yakov (1798) |
| Ginsburg Yakov (0) | .5 | .5 | Aloni Avraham (1661) |
| Studinovskiy Alexander (1526) | 1 | 0 | Bora Uri (1551) |
| Pevzner Genadiy (1552) | 0 | 1 | Zaychik Nahum (1516) |
| Elitsur Petah Tiqwa Hey | 1 | 3.5 | Elitsur Petah Tiqwa Nearim Gimel |
|---|---|---|---|
| Feldman Fridrih (1548) | 0 | 1 | Bergman Eliezer (1730) |
| Melamed Yehoshua (1500) | 0 | 1 | Igalnik Shimon (1743) |
| Varero Haim (1403) | .5 | .5 | Atoar Yair (1539) |
| Goran Ariel (1397) | .5 | .5 | Fromamer David (1633) |
| Elitsur Kohavey Elkana | 4.5 | 0 | Elitsur "Merkaz" Petah Tiqwa |
|---|---|---|---|
| Aruata Bney (Daniel) (2091) | 1 | 0 | Kabakov Denis (1456) |
| Shahak Itan (1977) | 1 | 0 | Lovmedov Vitaliy (1372) |
| Rikardo Rafi (1890) | 1 | 0 | Koen Oreen (1300) |
| Shvit Tsahi (1899) | 1 | 0 | Kats Dvir (1388) |


