| Elitsur Elkana Bogrim | 1 | 3.5 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Hoh Itshak (1784) | 0 | 1 | Nordestayn Faer (1866) |
| Zilbershets Boaz (1631) | 1 | 0 | Merents Sema (1842) |
| Frank Hagi (1636) | 0 | 1 | Ganani Yakov (1798) |
| Zorbah Shlomi (0) | 0 | 1 | Ezhov Michael (1659) |
| Elitsur Naarey Elkana Alef | 1.5 | 3 | Elitsur "Merkaz" Petah Tiqwa |
|---|---|---|---|
| Leonov Daniel (1566) | .5 | .5 | Ashkenazi Alon (1587) |
| Kugler Daniel (1549) | 0 | 1 | Levin Yonatan (1546) |
| Gernik Aaron (1534) | 0 | 1 | Koen Oreen (1300) |
| Saadia Shaham (1528) | 1 | 0 | Kats Dvir (1388) |
| Elitsur Petah Tiqwa Bet | 1.5 | 3 | Elitsur Petah Tiqwa Hey |
|---|---|---|---|
| Ronen Moti (1614) | 0 | 1 | Alfi Yosef (1586) |
| Gotluzer Matityahu (1598) | .5 | .5 | Fedorovskiy Mark (1564) |
| Shtaynmets Dov (1505) | .5 | .5 | Litvak Oleg (1491) |
| Galant Arye (1405) | .5 | .5 | Gurvits Arkadiy (1479) |
| Elitsur Petah Tiqwa Alef | 2 | 2 | Elitsur Petah Tiqwa Nearim Gimel |
|---|---|---|---|
| Blekran Leonid (1618) | 0 | 1 | Igalnik Shimon (1743) |
| Ginsburg Yakov (0) | 1 | 0 | Atoar Yair (1539) |
| Studinovskiy Alexander (1526) | 1 | 0 | Eremey Haim (1329) |
| Pevzner Genadiy (1552) | 0 | 1 | Fromamer David (1633) |
| Elitsur Shloshim leElkana | 1 | 3.5 | Elitsur Petah Tiqwa Hadar Ganim |
|---|---|---|---|
| Shor Rustam (0) | .5 | .5 | Sitrin Roman (0) |
| Nativ Yair (1533) | 0 | 1 | Britman Genadiy (1790) |
| Margaliot Nahshon (0) | 0 | 1 | Fahthalt Meir (1847) |
| Karkover Roi (0) | .5 | .5 | Bisko David (1361) |
| Elitsur Kohavey Elkana | 3.5 | 1 | Elitsur Petah Tiqwa Nearim Dalet |
|---|---|---|---|
| Aruata Bney (Daniel) (2091) | 1 | 0 | Blekman Faina (1682) |
| Shahak Itan (1977) | 1 | 0 | Kaminer Michael (1943) |
| Rikardo Rafi (1890) | 1 | 0 | Lisitsa Lev (1801) |
| Shvit Tsahi (1899) | 0 | 1 | Reznik Yosef (1852) |


