| Elitsur "Merkaz" Petah Tiqwa | 0 | 4.5 | Elitsur Elkana Bogrim |
|---|---|---|---|
| Ashkenazi Alon (1587) | 0 | 1 | Gezber Amihay (1679) |
| Levin Yonatan (1546) | 0 | 1 | Zilbershets Boaz (1631) |
| Koen Oreen (1300) | 0 | 1 | Frank Yoel (1439) |
| Kats Dvir (1388) | 0 | 1 | Mishor Yuval (1559) |
| Elitsur "Mizrah" Petah Tiqwa | 1.5 | 3 | Elitsur Kohavey Elkana |
|---|---|---|---|
| Nordestayn Faer (1866) | 0 | 1 | Aruata Bney (Daniel) (2091) |
| Merents Sema (1842) | 1 | 0 | Shahak Itan (1977) |
| Ganani Yakov (1798) | .5 | .5 | Rikardo Rafi (1890) |
| Ezhov Michael (1659) | 0 | 1 | Shvit Tsahi (1899) |
| Elitsur Petah Tiqwa Hadar Ganim | 1 | 3.5 | Elitsur Naarey Elkana Alef |
|---|---|---|---|
| Britman Genadiy (1790) | .5 | .5 | Kugler Daniel (1549) |
| Sayres David (1794) | .5 | .5 | Gernik Aaron (1534) |
| Bronfman Dubi (0) | 0 | 1 | Liopold Moria (1460) |
| Avidor Elhanan (1517) | 0 | 1 | Saadia Shaham (1528) |
| Elitsur Petah Tiqwa Nearim Gimel | 3 | 1.5 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Igalnik Shimon (1743) | 1 | 0 | Ronen Moti (1614) |
| Atoar Yair (1539) | .5 | .5 | Gotluzer Matityahu (1598) |
| Eremey Haim (1329) | 0 | 1 | Shtaynmets Dov (1505) |
| Fromamer David (1633) | 1 | 0 | Galant Arye (1405) |
| Elitsur Petah Tiqwa Hey | 3.5 | 1 | Elitsur Shloshim leElkana |
|---|---|---|---|
| Alfi Yosef (1586) | 0 | 1 | Liberman Nati (1538) |
| Fedorovskiy Mark (1564) | 1 | 0 | Nativ Yair (1533) |
| Litvak Oleg (1491) | 1 | 0 | Karat Aviad (1410) |
| Gurvits Arkadiy (1479) | 1 | 0 | Karkover Roi (0) |
| Elitsur Petah Tiqwa Nearim Dalet | 4.5 | 0 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Blekman Faina (1682) | 1 | 0 | Blekran Leonid (1618) |
| Lisitsa Lev (1801) | 1 | 0 | Studinovskiy Alexander (1526) |
| Reznik Yosef (1852) | 1 | 0 | Pevzner Genadiy (1552) |
| Mor Shlomo (1617) | 1 | 0 | Glombo Boris (0) |


