© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Bet Merkaz, Round 2


Elitsur "Merkaz" Petah Tiqwa 3 1.5 Elitsur Petah Tiqwa Alef
Sondelzon Artem (1645) 1 0 Blekran Leonid (1618)
Kabakov Denis (1456) 1 0 Ginsburg Yakov (0)
Koen Oreen (1300) 0 1 Studinovskiy Alexander (1526)
Kats Dvir (1388) .5 .5 Pevzner Genadiy (1552)

Elitsur "Mizrah" Petah Tiqwa 1.5 3 Elitsur Petah Tiqwa Bet
Ganani Yakov (1798) 1 0 Shtaynmets Idan (1757)
Ezhov Michael (1659) 0 1 Ronen Moti (1614)
Aloni Avraham (1661) .5 .5 Gotluzer Matityahu (1598)
Lifshin Valentina (1404) 0 1 Shtaynmets Dov (1505)

Elitsur Naarey Elkana Alef 1.5 3 Elitsur Elkana Bogrim
Kugler Daniel (1549) 0 1 Gezber Amihay (1679)
Liopold Moria (1460) 0 1 Zilbershets Boaz (1631)
Saadia Rabid (1461) 1 0 Frank Hagi (1636)
Gezber Itamar (1520) .5 .5 Yanay Yaron (1661)

Elitsur Petah Tiqwa Hadar Ganim 1.5 3 Elitsur Kohavey Elkana
Britman Genadiy (1790) 1 - Shporan Shaul (1594)
Fahthalt Meir (1847) .5 0 Goldfeld Michael (1840)
Sayres David (1794) 0 .5 Aruata Bney (Daniel) (2091)
Tsirulnik Michael (1722) 0 1 Rikardo Rafi (1890)

Elitsur Shloshim leElkana 0 4.5 Elitsur Petah Tiqwa Nearim Gimel
Nativ Yair (1533) 0 1 Igalnik Shimon (1743)
Margaliot Nahshon (0) 0 1 Atoar Yair (1539)
Frank Tsvi (1407) 0 1 Fromamer David (1633)

Elitsur Petah Tiqwa Nearim Dalet 4 0.5 Elitsur Petah Tiqwa Hey
Blekman Faina (1682) .5 .5 Alfi Yosef (1586)
Kaminer Michael (1943) 1 0 Feldman Fridrih (1548)
Lisitsa Lev (1801) 1 0 Litvak Oleg (1491)
Mor Shlomo (1617) 1 0 Gurvits Arkadiy (1479)