| Elitsur Elkana Bogrim | 4.5 | 0 | Elitsur Shloshim leElkana |
|---|---|---|---|
| Gezber Amihay (1679) | 1 | 0 | Margaliot Nahshon (0) |
| Frank Hagi (1636) | 1 | 0 | Frank Tsvi (1407) |
| Yanay Yaron (1661) | 1 | 0 | Mihaelis Haim (1400) |
| Lisitsin Ronen (1612) | 1 | 0 | Verthaym Eran (0) |
| Elitsur Petah Tiqwa Bet | 3 | 1.5 | Elitsur "Merkaz" Petah Tiqwa |
|---|---|---|---|
| Shtaynmets Idan (1757) | .5 | .5 | Ashkenazi Alon (1587) |
| Ronen Moti (1614) | 1 | 0 | Kabakov Denis (1456) |
| Gotluzer Matityahu (1598) | 1 | 0 | Koen Oreen (1300) |
| Galant Arye (1405) | 0 | 1 | Kats Dvir (1388) |
| Elitsur Petah Tiqwa Alef | 1.5 | 3 | Elitsur Petah Tiqwa Hadar Ganim |
|---|---|---|---|
| Blekran Leonid (1618) | 0 | 1 | Britman Genadiy (1790) |
| Ginsburg Yakov (0) | .5 | .5 | Fahthalt Meir (1847) |
| Studinovskiy Alexander (1526) | 0 | 1 | Sayres David (1794) |
| Pevzner Genadiy (1552) | 1 | 0 | Tsirulnik Michael (1722) |
| Elitsur Petah Tiqwa Nearim Gimel | 0.5 | 4 | Elitsur Petah Tiqwa Nearim Dalet |
|---|---|---|---|
| Bergman Eliezer (1730) | .5 | .5 | Oxman Boris (1787) |
| Igalnik Shimon (1743) | 0 | 1 | Blekman Faina (1682) |
| Shtern David (0) | 0 | 1 | Kaminer Michael (1943) |
| Atoar Yair (1539) | 0 | 1 | Lisitsa Lev (1801) |
| Elitsur Petah Tiqwa Hey | 1.5 | 3 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Alfi Yosef (1586) | 0 | 1 | Merents Sema (1842) |
| Fedorovskiy Mark (1564) | 0 | 1 | Ganani Yakov (1798) |
| Feldman Fridrih (1548) | .5 | .5 | Aloni Avraham (1661) |
| Melamed Yehoshua (1500) | 1 | 0 | Bora Uri (1551) |
| Elitsur Kohavey Elkana | 4.5 | 0 | Elitsur Naarey Elkana Alef |
|---|---|---|---|
| Rikardo Rafi (1890) | 1 | 0 | Liopold Moria (1460) |
| Shvit Tsahi (1899) | 1 | 0 | Saadia Rabid (1461) |
| Shoham Gilad (1547) | 1 | 0 | Vagner Yehuda (1470) |
| Miron Nataniel (1487) | 1 | 0 | Baum Hananel (1503) |


