| Elitsur "Merkaz" Petah Tiqwa | 1 | 3.5 | Elitsur Petah Tiqwa Hey |
|---|---|---|---|
| Sondelzon Artem (1645) | 1 | 0 | Alfi Yosef (1586) |
| Kabakov Denis (1456) | 0 | 1 | Fedorovskiy Mark (1564) |
| Koen Oreen (1300) | 0 | 1 | Feldman Fridrih (1548) |
| Kats Oren (1300) | 0 | 1 | Melamed Yehoshua (1500) |
| Elitsur "Mizrah" Petah Tiqwa | 3.5 | 1 | Elitsur Petah Tiqwa Nearim Gimel |
|---|---|---|---|
| Merents Sema (1842) | 1 | 0 | Bergman Eliezer (1730) |
| Ganani Yakov (1798) | .5 | .5 | Igalnik Shimon (1743) |
| Aloni Avraham (1661) | .5 | .5 | Atoar Yair (1539) |
| Bora Uri (1551) | 1 | 0 | Fromamer David (1633) |
| Elitsur Elkana Bogrim | 1.5 | 3 | Elitsur Kohavey Elkana |
|---|---|---|---|
| Gezber Amihay (1679) | 0 | 1 | Rikardo Rafi (1890) |
| Zilbershets Boaz (1631) | 0 | 1 | Shvit Tsahi (1899) |
| Frank Hagi (1636) | 1 | 0 | Shporan Shaul (1594) |
| Mishor Yuval (1559) | .5 | .5 | Shoham Gilad (1547) |
| Elitsur Naarey Elkana Alef | 3 | 1.5 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Kugler Daniel (1549) | .5 | .5 | Blekran Leonid (1618) |
| Gernik Aaron (1534) | 1 | 0 | Ginsburg Yakov (0) |
| Saadia Rabid (1461) | 0 | 1 | Studinovskiy Alexander (1526) |
| Kanter Itshak (1541) | 1 | 0 | Pevzner Genadiy (1552) |
| Elitsur Petah Tiqwa Hadar Ganim | 4 | 0.5 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Sitrin Roman (0) | 1 | 0 | Miron Itshak (1633) |
| Britman Genadiy (1790) | .5 | .5 | Shtaynmets Idan (1757) |
| Sayres David (1794) | 1 | 0 | Ronen Moti (1614) |
| Tsirulnik Michael (1722) | 1 | 0 | Shtaynmets Dov (1505) |
| Elitsur Shloshim leElkana | 0 | 4.5 | Elitsur Petah Tiqwa Nearim Dalet |
|---|---|---|---|
| Shor Rustam (0) | 0 | 1 | Blekman Faina (1682) |
| Nativ Yair (1533) | 0 | 1 | Kaminer Michael (1943) |
| Frank Tsvi (1407) | 0 | 1 | Lisitsa Lev (1801) |
| Karkover Roi (0) | 0 | 1 | Poleg Alexander (0) |


