| Elitsur Petah Tiqwa Bet | 4.5 | 0 | Elitsur Naarey Elkana Alef |
|---|---|---|---|
| Shtaynmets Idan (1757) | 1 | 0 | Leonov Daniel (1566) |
| Ronen Moti (1614) | 1 | 0 | Gezber Itamar (1520) |
| Gotluzer Matityahu (1598) | 1 | 0 | Saadia Shaham (1528) |
| Shtaynmets Dov (1505) | 1 | 0 | Parkesh Elishev (1464) |
| Elitsur Petah Tiqwa Alef | 1 | 3.5 | Elitsur Elkana Bogrim |
|---|---|---|---|
| Ginsburg Yakov (0) | 0 | 1 | Gezber Amihay (1679) |
| Studinovskiy Alexander (1526) | 1 | 0 | Zilbershets Boaz (1631) |
| Pevzner Genadiy (1552) | 0 | 1 | Frank Hagi (1636) |
| Zolotarevskiy Alex (1486) | 0 | 1 | Mishor Yuval (1559) |
| Elitsur Petah Tiqwa Nearim Gimel | 4.5 | 0 | Elitsur "Merkaz" Petah Tiqwa |
|---|---|---|---|
| Bergman Eliezer (1730) | 1 | 0 | Ashkenazi Alon (1587) |
| Igalnik Shimon (1743) | 1 | 0 | Levin Yonatan (1546) |
| Atoar Yair (1539) | 1 | 0 | Koen Oreen (1300) |
| Fromamer David (1633) | 1 | 0 | Kats Dvir (1388) |
| Elitsur Petah Tiqwa Hey | 1 | 3.5 | Elitsur Petah Tiqwa Hadar Ganim |
|---|---|---|---|
| Alfi Yosef (1586) | 0 | 1 | Britman Genadiy (1790) |
| Fedorovskiy Mark (1564) | 0 | 1 | Fahthalt Meir (1847) |
| Feldman Fridrih (1548) | 0 | 1 | Sayres David (1794) |
| Melamed Yehoshua (1500) | 1 | 0 | Bronfman Dubi (0) |
| Elitsur Petah Tiqwa Nearim Dalet | 3 | 1.5 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Blekman Faina (1682) | 0 | 1 | Merents Sema (1842) |
| Kaminer Michael (1943) | .5 | .5 | Ezhov Michael (1659) |
| Lisitsa Lev (1801) | 1 | 0 | Aloni Avraham (1661) |
| Poleg Alexander (0) | 1 | 0 | Bora Uri (1551) |
| Elitsur Kohavey Elkana | 4.5 | 0 | Elitsur Shloshim leElkana |
|---|---|---|---|
| Aruata Bney (Daniel) (2091) | 1 | 0 | Margaliot Nahshon (0) |
| Rikardo Rafi (1890) | 1 | 0 | Zulman Elad (1447) |
| Shvit Tsahi (1899) | 1 | 0 | Frank Tsvi (1407) |
| Shporan Shaul (1594) | 1 | 0 | Mihaelis Haim (1400) |


