| haPoel Petah Tiqwa Zain | 1 | 3.5 | Elitsur "Gambit" Petah Tiqwa |
|---|---|---|---|
| Rabin Shagi (1819) | 1 | 0 | Sektanevskiy Yakov (1767) |
| Kraus Ehud (1776) | 0 | 1 | Lazavnikov Efim (1806) |
| Benishti Rotam (1780) | 0 | 1 | Berlimbela Klimenti (1695) |
| Kraus Yair (1786) | - | + | Lifshits Yakov (1602) |
| haPoel El-Al Petah Tiqwa | 3 | 1.5 | Elitsur Petah Tiqwa Nearim Bet |
|---|---|---|---|
| Berger Baruh (1838) | .5 | .5 | Rozentsveyg Shlomo (1825) |
| Birenboym Itan (1854) | 1 | 0 | Rozentsveyg Itshak (1829) |
| Shklobin Igal (1765) | 1 | 0 | Hazan David (0) |
| Ayzdrofer Haim (1702) | 0 | 1 | Betelman Yair (1487) |
| haPoel M.M. Givat Shmuel Bet | 2 | 2 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Ross Oded (2012) | 1 | 0 | Kutashov Israel (2056) |
| Hadar Avner (1854) | 0 | 1 | Volchok Vladimir (1920) |
| Shoham Yaron (1869) | 0 | 1 | Umanov Afim (1949) |
| Altshul Viktor (1865) | + | - | Hod Rafael (1834) |
| haPoel "Samdar" Rishon leTsion | 2 | 2 | Heyl Avir / Rishon leTsion |
|---|---|---|---|
| Alon (Elishvili) Levi (1917) | .5 | .5 | Komel Mario (1973) |
| Ezer Pinhas (1955) | 1 | 0 | Adler Doron (1899) |
| Plotkin Mordehay (1666) | 0 | 1 | Ben-Ari Hogel (1823) |
| Gamazo Itshak (1550) | .5 | .5 | Fadida Yonatan (1727) |
| Maccabi "Ilan" Yehud Bet | 4.5 | 0 | Maccabi "Ilan" Yehud Alef |
|---|---|---|---|
| Vays Segev (2113) | 1 | 0 | Sheyn Yosef (1922) |
| Polak Dmitriy (2015) | 1 | 0 | Shelfer Alex (1876) |
| Segel Yosef (1980) | 1 | 0 | Sharman Dmitriy (1845) |
| Marko Sergio (1937) | 1 | 0 | Dologov Alexander (1730) |
| Elitsur Petah Tiqwa Bogrim | 3 | 1.5 | Elitsur Petah Tiqwa Nearim Alef |
|---|---|---|---|
| Vinokiov Artem (1817) | 1 | 0 | Chebotariov Konstantin (1797) |
| Grabovskiy Haim (1679) | 0 | 1 | Leybo Gideon (1879) |
| Melamed Ilya (1747) | .5 | .5 | Ben-Natan Iti (1712) |
| Desler Mark (1658) | 1 | 0 | Kliskiy Itshak (1582) |


