| Elitsur "Gambit" Petah Tiqwa | 0 | 4.5 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Sektanevskiy Yakov (1767) | 0 | 1 | Ross Oded (2012) |
| Lazavnikov Efim (1806) | 0 | 1 | Hadar Avner (1854) |
| Berlimbela Klimenti (1695) | 0 | 1 | Shoham Yaron (1869) |
| Goyhman Michael (0) | 0 | 1 | Altshul Viktor (1865) |
| Maccabi "Ilan" Yehud Alef | 1.5 | 3 | Elitsur Petah Tiqwa Nearim Alef |
|---|---|---|---|
| Sheyn Yosef (1922) | 1 | 0 | Chebotariov Konstantin (1797) |
| Zomer Aaron (1727) | .5 | .5 | Leybo Gideon (1879) |
| Dologov Alexander (1730) | 0 | 1 | Ben-Natan Iti (1712) |
| Yosef Zeev (1594) | 0 | 1 | Remedi Shaul (1618) |
| Elitsur Petah Tiqwa Nearim Bet | 3 | 1.5 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Rozentsveyg Shlomo (1825) | .5 | .5 | Vinokiov Artem (1817) |
| Rozentsveyg Itshak (1829) | 1 | 0 | Grabovskiy Haim (1679) |
| Hazan David (0) | 1 | 0 | Melamed Ilya (1747) |
| Betelman Yair (1487) | 0 | 1 | Desler Mark (1658) |
| Maccabi "Ilan" Yehud Bet | 3.5 | 1 | haPoel "Samdar" Rishon leTsion |
|---|---|---|---|
| Kramer Pavel (2040) | 1 | 0 | Alon (Elishvili) Levi (1917) |
| Polak Dmitriy (2015) | .5 | .5 | Ezer Pinhas (1955) |
| Segel Yosef (1980) | .5 | .5 | Gamazo Itshak (1550) |
| Marko Sergio (1937) | 1 | 0 | Salomon Itan (1300) |
| Elitsur Petah Tiqwa Tsairim | 2 | 2 | haPoel El-Al Petah Tiqwa |
|---|---|---|---|
| Kutashov Israel (2056) | .5 | .5 | Berger Baruh (1838) |
| Umanov Afim (1949) | .5 | .5 | Birenboym Itan (1854) |
| Shefer Itshak (1791) | .5 | .5 | Shklobin Igal (1765) |
| Kriger Avinoam (1634) | .5 | .5 | Peper Daniel (1594) |
| Heyl Avir / Rishon leTsion | 2 | 2 | haPoel Petah Tiqwa Zain |
|---|---|---|---|
| Adler Doron (1899) | 1 | 0 | Rabin Shagi (1819) |
| Ben-Ari Hogel (1823) | .5 | .5 | Kraus Ehud (1776) |
| Rapoport Tsvi (1696) | .5 | .5 | Benishti Rotam (1780) |
| Fadida Yonatan (1727) | 0 | 1 | Kraus Yair (1786) |


