| haPoel Petah Tiqwa Zain | 0.5 | 4 | Maccabi "Ilan" Yehud Bet |
|---|---|---|---|
| Rabin Shagi (1819) | 0 | 1 | Vays Segev (2113) |
| Kraus Ehud (1776) | 0 | 1 | Kramer Pavel (2040) |
| Dorfman Itshak (1719) | 0 | 1 | Polak Dmitriy (2015) |
| Koen Lior (1697) | .5 | .5 | Marko Sergio (1937) |
| haPoel El-Al Petah Tiqwa | 2 | 2 | Elitsur "Gambit" Petah Tiqwa |
|---|---|---|---|
| Birenboym Itan (1854) | .5 | .5 | Sektanevskiy Yakov (1767) |
| Shklobin Igal (1765) | 0 | 1 | Lazavnikov Efim (1806) |
| Ayzdrofer Haim (1702) | 1 | 0 | Berlimbela Klimenti (1695) |
| Halperin Haim (1671) | .5 | .5 | Goyhman Michael (0) |
| Elitsur Petah Tiqwa Nearim Alef | 3 | 1.5 | Elitsur Petah Tiqwa Nearim Bet |
|---|---|---|---|
| Chebotariov Konstantin (1797) | .5 | .5 | Rozentsveyg Shlomo (1825) |
| Leybo Gideon (1879) | 0 | 1 | Rozentsveyg Itshak (1829) |
| Ben-Natan Iti (1712) | 1 | 0 | Hazan David (0) |
| Remedi Shaul (1618) | 1 | 0 | Aharonovich Eliezer (1496) |
| haPoel M.M. Givat Shmuel Bet | 1 | 3.5 | Heyl Avir / Rishon leTsion |
|---|---|---|---|
| Ross Oded (2012) | 1 | 0 | Adler Doron (1899) |
| Hadar Avner (1854) | - | + | Ben-Ari Hogel (1823) |
| Shoham Yaron (1869) | 0 | 1 | Fadida Yonatan (1727) |
| Altshul Viktor (1865) | 0 | 1 | Nahum Liran (1605) |
| haPoel "Samdar" Rishon leTsion | 2 | 2 | Maccabi "Ilan" Yehud Alef |
|---|---|---|---|
| Alon (Elishvili) Levi (1917) | 1 | 0 | Sheyn Yosef (1922) |
| Plotkin Mordehay (1666) | .5 | .5 | Zomer Aaron (1727) |
| Lampel Ilan (1510) | 0 | 1 | Dologov Alexander (1730) |
| Gamazo Itshak (1550) | .5 | .5 | Yosef Zeev (1594) |
| Elitsur Petah Tiqwa Bogrim | 3.5 | 1 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Barman Alexander (1827) | 1 | 0 | Volchok Vladimir (1920) |
| Vinokiov Artem (1817) | .5 | .5 | Umanov Afim (1949) |
| Grabovskiy Haim (1679) | .5 | .5 | Hod Rafael (1834) |
| Melamed Ilya (1747) | 1 | 0 | Kriger Avinoam (1634) |


