| haPoel Petah Tiqwa Zain | 2 | 2 | Maccabi "Ilan" Yehud Alef |
|---|---|---|---|
| Kraus Ehud (1776) | .5 | .5 | Sheyn Yosef (1922) |
| Kraus Yair (1786) | 1 | 0 | Rayner Shaul (1624) |
| Vestfrid Michael (1657) | .5 | .5 | Zomer Aaron (1727) |
| Benishti Rotam (1780) | - | + | Yosef Zeev (1594) |
| haPoel El-Al Petah Tiqwa | 1 | 3.5 | Maccabi "Ilan" Yehud Bet |
|---|---|---|---|
| Berger Baruh (1838) | .5 | .5 | Kramer Pavel (2040) |
| Birenboym Itan (1854) | .5 | .5 | Polak Dmitriy (2015) |
| Zaharia David (1467) | 0 | 1 | Segel Yosef (1980) |
| Perelmuter Moshe (0) | 0 | 1 | Marko Sergio (1937) |
| Elitsur Petah Tiqwa Nearim Alef | 3 | 1.5 | Elitsur "Gambit" Petah Tiqwa |
|---|---|---|---|
| Leybo Gideon (1879) | 1 | 0 | Sektanevskiy Yakov (1767) |
| Lubalskiy Asher (1899) | 1 | 0 | Lazavnikov Efim (1806) |
| Ben-Natan Iti (1712) | 0 | 1 | Berlimbela Klimenti (1695) |
| Remedi Shaul (1618) | .5 | .5 | Goyhman Michael (0) |
| haPoel M.M. Givat Shmuel Bet | 4 | 0.5 | haPoel "Samdar" Rishon leTsion |
|---|---|---|---|
| Ross Oded (2012) | .5 | .5 | Ezer Pinhas (1955) |
| Shoham Yaron (1869) | 1 | 0 | Yad-Shalom Ido (1743) |
| Altshul Viktor (1865) | 1 | 0 | Plotkin Mordehay (1666) |
| Adler Yair (1832) | 1 | 0 | Lampel Ilan (1510) |
| Elitsur Petah Tiqwa Nearim Bet | 1.5 | 3 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Rozentsveyg Shlomo (1825) | 0 | 1 | Kutashov Israel (2056) |
| Rozentsveyg Itshak (1829) | 1 | 0 | Volchok Vladimir (1920) |
| Hazan David (0) | .5 | .5 | Umanov Afim (1949) |
| Bing David (1592) | 0 | 1 | Shefer Itshak (1791) |
| Elitsur Petah Tiqwa Bogrim | 0 | 4.5 | Heyl Avir / Rishon leTsion |
|---|---|---|---|
| Ernest Itshak (0) | - | + | Adler Doron (1899) |
| Fayrayzen Moshe (1833) | 0 | 1 | Ben-Ari Hogel (1823) |
| Barman Alexander (1827) | 0 | 1 | Fadida Yonatan (1727) |
| Grabovskiy Haim (1679) | 0 | 1 | Nahum Liran (1605) |


