| haPoel Petah Tiqwa Zain | 1.5 | 3 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Rabin Shagi (1819) | 1 | 0 | Ross Oded (2012) |
| Kraus Ehud (1776) | .5 | .5 | Shoham Yaron (1869) |
| Benishti Rotam (1780) | 0 | 1 | Altshul Viktor (1865) |
| Vestfrid Michael (1657) | 0 | 1 | Adler Yair (1832) |
| Elitsur "Gambit" Petah Tiqwa | 3.5 | 1 | Elitsur Petah Tiqwa Nearim Bet |
|---|---|---|---|
| Sektanevskiy Yakov (1767) | 0 | 1 | Rozentsveyg Shlomo (1825) |
| Lazavnikov Efim (1806) | 1 | 0 | Rozentsveyg Itshak (1829) |
| Berlimbela Klimenti (1695) | 1 | 0 | Hazan David (0) |
| Lukatski Leonid (1593) | 1 | 0 | Zilber Haim (1497) |
| Maccabi "Ilan" Yehud Alef | 1.5 | 3 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Sheyn Yosef (1922) | .5 | .5 | Kutashov Israel (2056) |
| Zomer Aaron (1727) | .5 | .5 | Volchok Vladimir (1920) |
| Yosef Zeev (1594) | .5 | .5 | Umanov Afim (1949) |
| Hadas Nisim (1460) | - | + | Hod Rafael (1834) |
| haPoel "Samdar" Rishon leTsion | 2 | 2 | haPoel El-Al Petah Tiqwa |
|---|---|---|---|
| Alon (Elishvili) Levi (1917) | 1 | 0 | Berger Baruh (1838) |
| Plotkin Mordehay (1666) | 0 | 1 | Birenboym Itan (1854) |
| Gamazo Itshak (1550) | 1 | 0 | Shklobin Igal (1765) |
| Tsukerman Yakov (1455) | 0 | 1 | Ayzdrofer Haim (1702) |
| Maccabi "Ilan" Yehud Bet | 3.5 | 1 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Kramer Pavel (2040) | 1 | 0 | Vinokiov Artem (1817) |
| Polak Dmitriy (2015) | .5 | .5 | Grabovskiy Haim (1679) |
| Segel Yosef (1980) | 1 | 0 | Melamed Ilya (1747) |
| Marko Sergio (1937) | .5 | .5 | Desler Mark (1658) |
| Heyl Avir / Rishon leTsion | 1 | 3.5 | Elitsur Petah Tiqwa Nearim Alef |
|---|---|---|---|
| Adler Doron (1899) | .5 | .5 | Chebotariov Konstantin (1797) |
| Ben-Ari Hogel (1823) | 0 | 1 | Leybo Gideon (1879) |
| Fadida Yonatan (1727) | 0 | 1 | Ben-Natan Iti (1712) |
| Nahum Liran (1605) | .5 | .5 | Remedi Shaul (1618) |


