© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Bet Rishon leTsion, Round 2


haPoel Kohavey "Tal" Rishon leTsion 1 3.5 haPoel "Moti" Rishon leTsion
Mendlovich Marius (1885) 0 1 Reviner Uri (2016)
Pekorin Yuriy (1789) 1 0 Shenker Boris (1906)
Ginzberg Roi (1778) 0 1 Galmor Israel (1857)
Elant Michael (1581) 0 1 Bigelman Itshak (1837)

haPoel Holon Hey 3 1.5 haPoel "Nitsan" Rishon leTsion
Yehezkiel Nir (1683) 0 1 Haruti Ofer (2036)
Krimskiy Eliezer (1748) 1 0 Ganin Lev (1768)
Lubalskiy Alex (1715) 1 0 Kogan Zaharia (1808)
Veyksel Roi (1578) .5 .5 Altshuler Efim (1633)

Ironi Givataim "Bochminskiy" 1.5 3 ASA Jerusalem Bet
Emanuelov Mark (1581) 0 1 Ostashinskiy Boaz (2023)
Levin Evgeniy (1693) 0 1 Rozental Avi (2018)
Vinokur Alexander (1859) 1 0 Lerner Malkiel (1955)
Bergert Alex (1786) .5 .5 Shvarts Dror (1913)

haPoel "Rishonim" Rishon leTsion 0.5 4 haPoel Holon Dalet
Samarin Leonid (1847) 0 1 Yakobi Alon (2039)
Ligum Alexander (1813) .5 .5 Chikman Elen (1892)
Tsinman Ilya (1739) 0 1 Tsoran Shuval (1814)
Grinberg Evgeniy (1677) 0 1 Yakobi Yoni (1837)

"Tsafrir" Rehovot Vatikim 1 3.5 Ironi Givataim Alef
Rafaivim Vladimir (1778) 0 1 Dror Haim (2176)
Kaplan Haim (1722) 1 0 Ulman Viktor (1803)
Brotskiy Pinhas (1805) 0 1 Rozen Gay (1993)
Kaplan Lev (1816) 0 1 Ulitskiy Yosef (2048)

"Tsafrir" Rehovot Bet 0 4.5 haPoel "Yakov" Rishon leTsion
Nohimov Vitaliy (1766) 0 1 Hauptman Itay (1901)
Sedvits Rahel (1688) 0 1 Keren Niv (1968)
Vaynberg Nimrod (1697) 0 1 Vays Israel (Omer) (1903)
Beson Benyamin (1489) 0 1 Borchuk Ehud (1612)