| Ironi Givataim Alef | 3 | 1.5 | "Tsafrir" Rehovot Bet |
|---|---|---|---|
| Bar-El Shmuel (1939) | 0 | 1 | Faybish May (1819) |
| Rozen Gay (1993) | 1 | 0 | Sedvits Rahel (1688) |
| Ostfeld Tsvi (1899) | 1 | 0 | Vaynberg Nimrod (1697) |
| Beker Avraham (1861) | .5 | .5 | Marinin Dan (1558) |
| ASA Jerusalem Bet | 3.5 | 1 | haPoel Kohavey "Tal" Rishon leTsion |
|---|---|---|---|
| Hasin Genadiy (1937) | .5 | .5 | Mendlovich Marius (1885) |
| Diskin Avi (0) | .5 | .5 | Merlinskiy Mordehay (1795) |
| Kadiner Ilya (1983) | 1 | 0 | Pekorin Yuriy (1789) |
| Shvarts Dror (1913) | 1 | 0 | Ginzberg Roi (1778) |
| haPoel Holon Dalet | 3.5 | 1 | haPoel Holon Hey |
|---|---|---|---|
| Yakobi Alon (2039) | 1 | 0 | Yehezkiel Nir (1683) |
| Aysh Eli (1932) | 0 | 1 | Krimskiy Eliezer (1748) |
| Chikman Elen (1892) | 1 | 0 | Lubalskiy Alex (1715) |
| Yakobi Yoni (1837) | 1 | 0 | Veyksel Roi (1578) |
| haPoel "Nitsan" Rishon leTsion | 0.5 | 4 | haPoel "Moti" Rishon leTsion |
|---|---|---|---|
| Haruti Ofer (2036) | 0 | 1 | Reviner Uri (2016) |
| Ganin Lev (1768) | 0 | 1 | Elbinskiy Dmitriy (2108) |
| Kogan Zaharia (1808) | .5 | .5 | Shenker Boris (1906) |
| Altshuler Efim (1633) | 0 | 1 | Beltsan Lev (1843) |
| haPoel "Yakov" Rishon leTsion | 2 | 2 | haPoel "Rishonim" Rishon leTsion |
|---|---|---|---|
| Hauptman Itay (1901) | 0 | 1 | Samarin Leonid (1847) |
| Keren Niv (1968) | 0 | 1 | Ligum Alexander (1813) |
| Gluzman Lev (1901) | + | - | Samarin Yuriy (1735) |
| Vays Israel (Omer) (1903) | 1 | 0 | Tsinman Ilya (1739) |
| "Tsafrir" Rehovot Vatikim | 2 | 2 | Ironi Givataim "Bochminskiy" |
|---|---|---|---|
| Rafaivim Vladimir (1778) | 1 | 0 | Emanuelov Mark (1581) |
| Kaplan Haim (1722) | .5 | .5 | Levin Evgeniy (1693) |
| Rubinshteyn Vladimir (1832) | .5 | .5 | Vinokur Alexander (1859) |
| Brotskiy Pinhas (1805) | 0 | 1 | Bergert Alex (1786) |


