| Club Chess Ashdod Dalet | 1.5 | 3 | "Atudat" haPoel Rishon leTsion |
|---|---|---|---|
| Kogan Vladimir (1856) | 0 | 1 | Itsikovich Hadar (1995) |
| Siso Tomer (1628) | .5 | .5 | Tauv-Tabiv Amots (1849) |
| Dvorskiy David (1581) | 0 | 1 | Sofer Tal (1918) |
| Shenker Alexander (1687) | 1 | 0 | Margalit Eyal (1781) |
| Club Chess Ashdod Yud-Bet | 2 | 2 | haPoel Ironi "Efrider" Ashkelon |
|---|---|---|---|
| Atin Eli (1756) | .5 | .5 | Altman Slavik (1685) |
| Shoraki Yanun (1782) | .5 | .5 | Batashvili David (1666) |
| Markman Emanuel (1757) | 0 | 1 | Salbo Erez (1642) |
| Shnahav Aviran (1701) | 1 | 0 | Brohman Boris (1818) |
| Club Chess Ashdod Yud | 3 | 1.5 | haPoel "Hofim" Hof Ashkelon |
|---|---|---|---|
| Polozov Vsevolod (1887) | .5 | .5 | Sosonov Dani (1970) |
| Rudnitskiy Vladimir (1922) | .5 | .5 | Dagan Yatir (1925) |
| Prahov Vladimir (1779) | .5 | .5 | Nir Amit (1552) |
| Gebay Yonatan (1781) | 1 | 0 | Levanon Tsahi (1433) |
| Club Chess Ashdod Zain | 4.5 | 0 | haPoel Naarey Givat Brener Rishon leTsion |
|---|---|---|---|
| Oson Boris (1930) | 1 | 0 | Edelman Efim (1801) |
| Perelman Solomon (1857) | 1 | 0 | Zaks Avner (1718) |
| Perets Michael (1757) | 1 | 0 | Koen Dani (1639) |
| Nemerovskiy Alexander (1755) | 1 | 0 | Piatski Hanan (1296) |
| Club Chess Ashdod Vav | 2 | 2 | haPoel "Barak" Rishon leTsion |
|---|---|---|---|
| Sinitskiy Jon (1855) | .5 | .5 | Vaysberg Arnold (1923) |
| Fraydzon Daniel (1887) | 1 | 0 | Kosta Avraham (1755) |
| Klaynerman Igal (1584) | .5 | .5 | Simkin Michael (1704) |
| Yeruslavskiy Michael (1626) | 0 | 1 | Kostavetskiy Alexander (1697) |
| Kohav-David Alef | 4 | 0.5 | Vatikey haPoel Rishon leTsion |
|---|---|---|---|
| Nimtsov Dmitriy (1950) | .5 | .5 | Vaserman Eduard (1809) |
| Langelibon Alex (1956) | 1 | 0 | Paz Meir (1875) |
| Gofman Albert (1951) | 1 | 0 | Lavi Roi (1683) |
| Gerlinskiy Mark (1914) | 1 | 0 | Hanani Asaf (1584) |


