© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Bet Darom, Round 9


Vatikey haPoel Rishon leTsion 1.5 3 Club Chess Ashdod Dalet
Vaserman Eduard (1809) 1 0 Erenburg Efim (1826)
Hanis Ilan (1678) 0 1 Siso Tomer (1628)
Mora Gay (1579) 0 1 Dvorskiy David (1581)
Hanani Asaf (1584) .5 .5 Shenker Alexander (1687)

haPoel Naarey Givat Brener Rishon leTsion 4 0.5 Club Chess Ashdod Yud
Morzhov Konstantin (1982) .5 .5 Polozov Vsevolod (1887)
Barman Viktor (1892) 1 0 Prahov Vladimir (1779)
Zaks Avner (1718) 1 0 Gebay Yonatan (1781)
Koen Dani (1639) 1 0 Menashe Naor (1784)

haPoel Ironi "Efrider" Ashkelon 0.5 4 Kohav-David Alef
Kugel Leonid (1822) .5 .5 Nimtsov Dmitriy (1950)
Altman Slavik (1685) 0 1 Langelibon Alex (1956)
Salbo Erez (1642) 0 1 Gofman Albert (1951)
Brohman Boris (1818) 0 1 Gerlinskiy Mark (1914)

haPoel "Hofim" Hof Ashkelon 1 3.5 Club Chess Ashdod Yud-Bet
Dagan Yatir (1925) .5 .5 Markman Emanuel (1757)
Shokron Eli (1696) .5 .5 Shnahav Aviran (1701)
Harari Idan (1616) 0 1 Ben-David Bar (1715)
Shahar Ofer (1470) 0 1 Grozmerg Michael (1603)

"Atudat" haPoel Rishon leTsion 4.5 0 Club Chess Ashdod Vav
Itsikovich Hadar (1995) 1 0 Sinitskiy Jon (1855)
Sofer Tal (1918) 1 0 Fraydzon Daniel (1887)
Berkovich Evgeniy (1753) 1 0 Klaynerman Igal (1584)
Margalit Eyal (1781) 1 0 Yeruslavskiy Michael (1626)

haPoel "Barak" Rishon leTsion 0.5 4 Club Chess Ashdod Zain
Vaysberg Arnold (1923) 0 1 Oson Boris (1930)
Kosta Avraham (1755) 0 1 Perelman Solomon (1857)
Simkin Michael (1704) 0 1 Perets Michael (1757)
Barak Daniel (1613) .5 .5 Zamenskiy Mark (1692)