| Aguda lemaan haIver Haifa - mearehet et kol hamishakim | 3 | 1.5 | Kiryat Haim - Masaot haTsalav Bet |
|---|---|---|---|
| Chernyak Vladimir (1683) | .5 | .5 | Saadi Sari (0) |
| Takshet Shlomo (1629) | 1 | 0 | Nagar Rani (1300) |
| Fisher Yakov (1377) | 0 | 1 | Zabora Rami (1288) |
| Kliman Zhenya (1350) | 1 | 0 | Mansur Adi (1250) |
| Atudat Maccabi Haifa | 3.5 | 1 | Intellekt Or Akiva Bet |
|---|---|---|---|
| Sela Israel (1832) | 1 | 0 | Abramov Yosef (0) |
| Barnea Yakov (1685) | 1 | 0 | Shaulov Vladi (1420) |
| Pet Eliyahu (1628) | 0 | 1 | Shvepi Tomer (1357) |
| Zivenberg Noam (1444) | 1 | 0 | Doytch Ludwig (1744) |
| "Shmuel" Beyt Heyna Kiryat Haim Dalet | 4.5 | 0 | Ramot Intel Haifa Tet |
|---|
| Naarey Ramot Intel Haifa Zain | 2 | 2 | Intellekt Or Akiva Alef |
|---|---|---|---|
| Levitan Yulia (1769) | 1 | 0 | Tonis Mark (1947) |
| Leytsin Yonatan (1453) | 1 | 0 | Solomon Tomer (1689) |
| Masarskiy Matvey (1393) | 0 | 1 | Buskila Or (1579) |
| Levitan Tal (1400) | 0 | 1 | Kislevskiy Genrih (1747) |
| Kiryat Haim - Masaot haTsalav Alef | 0 | 4.5 | Naarey Ramot Intel Haifa Dalet |
|---|---|---|---|
| Bitun Nir (0) | 0 | 1 | Atya Amit (1513) |
| Zabora Fadi (1407) | 0 | 1 | Fredman Moni (1350) |
| Selvak Gad (1400) | 0 | 1 | Berger Liron (0) |
| Huri Sobahi (0) | 0 | 1 | Bernaum Shaul (0) |


