| Atudat Maccabi Haifa | 0.5 | 4 | "Shmuel" Beyt Heyna Kiryat Haim Dalet |
|---|---|---|---|
| Sela Israel (1832) | .5 | .5 | Margolin Alex (1767) |
| Saharov Boris (1627) | 0 | 1 | Furman Robert (1737) |
| Pet Eliyahu (1628) | 0 | 1 | Klaynerman Ella (1643) |
| Zivenberg Noam (1444) | 0 | 1 | Frenkel Nahman (1681) |
| Naarey Ramot Intel Haifa Zain | 4.5 | 0 | Kiryat Haim - Masaot haTsalav Bet |
|---|---|---|---|
| Bashkanskiy Itan (1508) | 1 | 0 | Saadi Sari (0) |
| Leytsin Yonatan (1453) | 1 | 0 | Abu-Samra Najab (0) |
| Masarskiy Matvey (1393) | 1 | 0 | Hoveyshi Amir (0) |
| Levitan Tal (1400) | 1 | 0 | Huri Sari (1250) |
| Kiryat Haim - Masaot haTsalav Alef | 1 | 3.5 | Aguda lemaan haIver Haifa - mearehet et kol hamishakim |
|---|---|---|---|
| Holis Plix (2086) | 1 | 0 | Chernyak Vladimir (1683) |
| Bitun Nir (0) | 0 | 1 | Takshet Shlomo (1629) |
| Mansur Elias (1400) | 0 | 1 | Fisher Yakov (1377) |
| Zabora Fadi (1407) | 0 | 1 | Ermolenko Sergey (1456) |
| Intellekt Or Akiva Alef | 3.5 | 1 | Ramot Intel Haifa Tet |
|---|---|---|---|
| Zilberherts Boris (0) | 1 | 0 | Rahamim Moti (0) |
| Buskila Or (1579) | 1 | 0 | Ben-Shoshan Hagi (1200) |
| Galman Nikita (0) | 1 | 0 | Rozenkvit Golan (1575) |
| Zilberherts Sharon (1250) | 0 | 1 | Brener Shagi (1200) |
| Intellekt Or Akiva Bet | 1 | 3.5 | Naarey Ramot Intel Haifa Dalet |
|---|---|---|---|
| Abramov Yosef (0) | - | + | Grosman Yuval (1689) |
| Shvepi Tomer (1357) | 0 | 1 | Grosman Tomer (1464) |
| Ezri Ben (1504) | 0 | 1 | Atya Amit (1513) |
| Doytch Ludwig (1744) | 1 | 0 | Fredman Moni (1350) |


