| haPoel "Yehoshua" Hertslia | 1 | 3.5 | Children "Yosef" Hertslia |
|---|---|---|---|
| Erez Miki (1457) | 0 | 1 | Porat Amit (1535) |
| Gani Yohay (1449) | 0 | 1 | Shor Ido (1589) |
| Hasidshvili Yosef (1433) | 0 | 1 | Shor Roi (1591) |
| Simendoev Daniel (1396) | 1 | 0 | Hilrovich Gilad (0) |
| Children "Itshak" Hertslia | 3.5 | 1 | Naarey "Israel" Hertslia |
|---|---|---|---|
| Eynhorn Roy (1473) | 1 | 0 | Gabrielov Nir (1455) |
| Ahuvi Omri (1411) | 1 | 0 | Rayhert Viktor (1335) |
| Mordenfeld Serg (0) | 1 | 0 | Popovich Ariel (1279) |
| Tsofiof Erez (1210) | 0 | 1 | Boaron Daniel (1200) |
| Girls Hertslia | 2 | 2 | Noar "Pas" Hertslia |
|---|---|---|---|
| Kats Ater (1424) | 1 | 0 | Dekel Emanuel (1530) |
| Neeman Irit (1400) | 0 | 1 | Formanskiy Eyal (1530) |
| Goldreyh Gal (1345) | 1 | 0 | Jerbi Erez (1200) |
| Ben-Ami Hana (0) | 0 | 1 | Givaon-Rotar Dror (1471) |


