| haPoel "Yehoshua" Hertslia | 1.5 | 3 | Children "Itshak" Hertslia |
|---|---|---|---|
| Erez Miki (1457) | 1 | 0 | Eynhorn Roy (1473) |
| Hasidshvili Yosef (1433) | 0 | 1 | Ahuvi Omri (1411) |
| Kaviti Shay (1508) | 0 | 1 | Mordenfeld Serg (0) |
| Simendoev Daniel (1396) | .5 | .5 | Kramer Omer (0) |
| Girls Hertslia | 2 | 2 | Children "Yosef" Hertslia |
|---|---|---|---|
| Kats Ater (1424) | 0 | 1 | Shor Ido (1589) |
| Goldreyh Gal (1345) | 0 | 1 | Shor Roi (1591) |
| Hayn Yulia (1200) | 1 | 0 | Mantsuri Nadav (1200) |
| Ben-Ami Hana (0) | 1 | 0 | Hilrovich Gilad (0) |
| Noar "Pas" Hertslia | 3.5 | 1 | Naarey "Israel" Hertslia |
|---|---|---|---|
| Dekel Emanuel (1530) | 1 | 0 | Gabrielov Nir (1455) |
| Jerbi Erez (1200) | 0 | 1 | Zilberman Yakir (1344) |
| Givaon-Rotar Dror (1471) | 1 | 0 | Popovich Ariel (1279) |
| Ben-Haim Kefir (1300) | 1 | 0 | Shehter Michael (1300) |


