| haPoel "Yehoshua" Hertslia | 1 | 3.5 | Noar "Pas" Hertslia |
|---|---|---|---|
| Gani Yohay (1449) | 0 | 1 | Dekel Emanuel (1530) |
| Hasidshvili Yosef (1433) | 0 | 1 | Formanskiy Eyal (1530) |
| Simendoev Daniel (1396) | 1 | 0 | Jerbi Erez (1200) |
| Ezra Avishay (1236) | 0 | 1 | Givaon-Rotar Dror (1471) |
| Children "Itshak" Hertslia | 2 | 2 | Children "Yosef" Hertslia |
|---|---|---|---|
| Rozen Bar (1466) | 0 | 1 | Porat Amit (1535) |
| Eynhorn Roy (1473) | 0 | 1 | Shor Ido (1589) |
| Kramer Omer (0) | 1 | 0 | Viner Ofri (1200) |
| Tsofiof Erez (1210) | 1 | 0 | Mantsuri Nadav (1200) |
| Girls Hertslia | 0 | 4.5 | Naarey "Israel" Hertslia |
|---|---|---|---|
| Kats Ater (1424) | 0 | 1 | Gabrielov Oz (1441) |
| Neeman Irit (1400) | 0 | 1 | Gabrielov Nir (1455) |
| Goldreyh Gal (1345) | 0 | 1 | Seveg Omer (1465) |
| Halitser Roni (1250) | 0 | 1 | Rayhert Viktor (1335) |


