| haPoel "Yehoshua" Hertslia | 3 | 1.5 | Naarey "Israel" Hertslia |
|---|---|---|---|
| Gani Yohay (1449) | 0 | 1 | Gabrielov Nir (1455) |
| Hasidshvili Yosef (1433) | .5 | .5 | Seveg Omer (1465) |
| Kaviti Shay (1508) | 1 | 0 | Popovich Ariel (1279) |
| Simendoev Daniel (1396) | 1 | 0 | Ahrak Uria (0) |
| Girls Hertslia | 1 | 3.5 | Children "Itshak" Hertslia |
|---|---|---|---|
| Kats Ater (1424) | 0 | 1 | Rozen Bar (1466) |
| Neeman Irit (1400) | 0 | 1 | Eynhorn Roy (1473) |
| Goldreyh Gal (1345) | 0 | 1 | Mordenfeld Serg (0) |
| Borisover Lia (0) | 1 | 0 | Tsofiof Erez (1210) |
| Noar "Pas" Hertslia | 3.5 | 1 | Children "Yosef" Hertslia |
|---|---|---|---|
| Dekel Emanuel (1530) | 0 | 1 | Porat Amit (1535) |
| Mimun Nir (1559) | 1 | 0 | Viner Ofri (1200) |
| Givaon-Rotar Dror (1471) | 1 | 0 | Mantsuri Nadav (1200) |
| Ben-Haim Kefir (1300) | 1 | 0 | Hilrovich Gilad (0) |


