© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 1


haPoel Kfar Saba Yud-Dalet 1 3.5 Tsoran Dalet
Taytelbaum Ilan (1390) 0 1 Heht Oren (1413)
Kaspi Itay (1300) .5 .5 Bar-David Amnon (1342)
Toh Dov (0) .5 .5 Dorfsman Matan (0)
Shamar Lior (0) 0 1 Peleg Rotam (1324)

haPoel Kfar Saba Dalet 3.5 1 haPoel Kfar Saba Yud-Bet
Kats Or (1526) 1 0 Ashkenazi Dror (1350)
Prester Tom (1506) 1 0 Akad Avi (1385)
Simon Yuval (1200) 0 1 Shusterman Tal (1270)
Levi Idan (1223) 1 0 Briling Eyal (1224)

haPoel Kfar Saba Yud-Zain 1 3.5 haPoel Petah Tiqwa Yud-Dalet
Zand Gal (1403) 1 0 Asaf Eran (1553)
Oz Tal (1452) 0 1 Aviran Elad (1423)
Vaynshteyn Michael (0) 0 1 Rozner Menahem (1474)
Chernogoz Ron (0) 0 1 Finkelson Michael (1463)

Tsoran Gimel 1 3.5 Tsoran Hey
Pleyshman Alexander (1521) 0 1 Lavi Or (1657)
Segel Shmuel (1412) 0 1 Beker Ziv (1687)
Serber Leon (0) 1 0 Lavi Alia (1400)
Shapiro Lavi (1412) 0 1 Ravah Nimrod (1420)

Club sport Kantri Ramat haSharon Alef 2 2 Club sport Kantri Ramat haSharon Bet
Bar-Tal Shir (1351) 0 1 Mihaeli Omer (1209)
Bernshteyn Tomer (1499) 1 0 Dor Ido (1225)
Meytar Yotam (1373) 0 1 Landau Omer (0)
Bernshteyn Aya (1315) 1 0 Mihaeli Gay (1200)

Atiod Petah Tiqwa Bet 1 3.5 haPoel Petah Tiqwa Yud
Aharonovich Lior (1330) 0 1 Barzilay Moran (1671)
Navon Gay (1250) 0 1 Mendelboym Shagi (1547)
Aharonovich Itamar (1279) 1 0 Tal Alon (1434)
Shefer Nadav (1250) 0 1 Ron Yuval (1539)