© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 10


haPoel Kfar Saba Yud-Dalet 0.5 4 haPoel Petah Tiqwa Yud
Tamir Bney (0) 0 1 Barzilay Moran (1671)
Taytelbaum Ilan (1390) 0 1 Mendelboym Shagi (1547)
Kaspi Itay (1300) .5 .5 Ron Yuval (1539)
Bevay Maor (1251) 0 1 Averbah Liat (1250)

haPoel Kfar Saba Dalet 3.5 1 Tsoran Dalet
Britshteyn Yakov (1581) + - Tsor Oz (1362)
Kats Or (1526) 1 0 Yakov Adiel (1316)
Prester Tom (1506) 1 0 Dorfsman Matan (0)
Simon Yuval (1200) 0 1 Rozenfeld Ido (1350)

haPoel Kfar Saba Yud-Bet 1 3.5 haPoel Petah Tiqwa Yud-Dalet
Reznik Ron (1489) 1 0 Avron Edo (1678)
Ashkenazi Dror (1350) 0 1 Asaf Eran (1553)
Shusterman Tal (1270) 0 1 Rozner Menahem (1474)
Smagloy Ilya (1208) 0 1 Finkelson Michael (1463)

haPoel Kfar Saba Yud-Zain 2 2 Tsoran Hey
Bekar Gal (1400) 0 1 Lavi Or (1657)
Shusman Tomer (1400) 0 1 Beker Ziv (1687)
Lifshits Bney (1668) 1 0 Lavi Alia (1400)
Lifshits Raz (1431) 1 0 Lahman Itshak (1457)

Tsoran Gimel 3 1.5 Club sport Kantri Ramat haSharon Bet
Segel Shmuel (1412) 1 0 Ofek Saar (1357)
Serber Pol (1321) .5 .5 Landas Tom (0)
Serber Leon (0) 0 1 Mihaeli Gay (1200)
Shapiro Lavi (1412) 1 0 Shahar Daniel (0)

Atiod Petah Tiqwa Bet 2 2 Club sport Kantri Ramat haSharon Alef
Aharonovich Shuki (0) 1 0 Bar-Tal Shir (1351)
Aharonovich Lior (1330) 0 1 Bernshteyn Tomer (1499)
Aharonovich Itamar (1279) 1 0 Meytar Yotam (1373)
Seven Yair (0) 0 1 Bar-Tal Omer (1305)