© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 2


haPoel Petah Tiqwa Yud 4 0.5 Club sport Kantri Ramat haSharon Alef
Mendelboym Shagi (1547) 1 0 Bar-Tal Shir (1351)
Tal Alon (1434) 1 0 Bernshteyn Tomer (1499)
Ron Yuval (1539) 1 0 Meytar Yotam (1373)
Tsor Eyal (1451) .5 .5 Bernshteyn Aya (1315)

haPoel Kfar Saba Dalet 4.5 0 haPoel Kfar Saba Yud-Zain
Britshteyn Yakov (1581) 1 0 Bekar Gal (1400)
Kats Or (1526) 1 0 Shusman Tomer (1400)
Prester Tom (1506) 1 0 Zand Gal (1403)
Bar-Saf Daniel (1448) 1 0 Oz Tal (1452)

haPoel Kfar Saba Yud-Bet 3 1.5 Club sport Kantri Ramat haSharon Bet
Reznik Ron (1489) .5 .5 Landas Tom (0)
Shusterman Tal (1270) 1 0 Mihaeli Omer (1209)
Briling Eyal (1224) 0 1 Dor Ido (1225)
Smagloy Ilya (1208) 1 0 Landau Omer (0)

haPoel Petah Tiqwa Yud-Dalet 3.5 1 haPoel Kfar Saba Yud-Dalet
Asaf Eran (1553) 1 0 Tik Oded (1444)
Yehoshua Alon (1526) 0 1 Tamir Bney (0)
Aviran Elad (1423) 1 0 Kaspi Itay (1300)
Finkelson Michael (1463) 1 0 Bevay Maor (1251)

Tsoran Hey 3.5 1 Atiod Petah Tiqwa Bet
Beker Ziv (1687) 1 0 Aharonovich Lior (1330)
Lavi Alia (1400) 0 1 Aharonovich Itamar (1279)
Ravah Nimrod (1420) 1 0 Rabinovich Shahar (0)
Lahman Itshak (1457) 1 0 Koen Raz (1300)

Tsoran Dalet 0.5 4 Tsoran Gimel
Bezek Gal (1300) 0 1 Pleyshman Alexander (1521)
Langerman Polina (0) .5 .5 Serber Pol (1321)
Shmueli Yarden (1200) 0 1 Serber Leon (0)
Rozenfeld Ido (1350) 0 1 Shapiro Lavi (1412)