© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 3


haPoel Kfar Saba Yud-Dalet 0.5 4 haPoel Kfar Saba Dalet
Tik Oded (1444) 0 1 Britshteyn Yakov (1581)
Tamir Bney (0) .5 .5 Kats Or (1526)
Bevay Maor (1251) 0 1 Bar-Saf Daniel (1448)
Kats Yoav (1220) 0 1 Prester Tom (1506)

haPoel Kfar Saba Yud-Zain 4.5 0 haPoel Kfar Saba Yud-Bet
Bekar Gal (1400) 1 0 Reznik Ron (1489)
Zand Gal (1403) 1 0 Ashkenazi Dror (1350)
Oz Tal (1452) 1 0 Akad Avi (1385)
Rozi Roi (1358) 1 0 Smagloy Ilya (1208)

Tsoran Gimel 1.5 3 haPoel Petah Tiqwa Yud-Dalet
Pleyshman Alexander (1521) .5 .5 Asaf Eran (1553)
Segel Shmuel (1412) 0 1 Aviran Elad (1423)
Serber Pol (1321) 0 1 Rozner Menahem (1474)
Serber Leon (0) 1 0 Finkelson Michael (1463)

Club sport Kantri Ramat haSharon Alef 1 3.5 Tsoran Hey
Bernshteyn Tomer (1499) 0 1 Lavi Or (1657)
Meytar Yotam (1373) 0 1 Beker Ziv (1687)
Bernshteyn Aya (1315) 0 1 Lavi Alia (1400)
Marshel Boaz (1312) 1 0 Kats Benyamin (1406)

Club sport Kantri Ramat haSharon Bet 0 4.5 haPoel Petah Tiqwa Yud
Landas Tom (0) 0 1 Barzilay Moran (1671)
Mihaeli Omer (1209) 0 1 Mendelboym Shagi (1547)
Landau Omer (0) 0 1 Tal Alon (1434)
Mihaeli Gay (1200) 0 1 Ron Yuval (1539)

Atiod Petah Tiqwa Bet 2 2 Tsoran Dalet
Aharonovich Lior (1330) 1 0 Heht Oren (1413)
Aharonovich Itamar (1279) 1 0 Bar-David Amnon (1342)
Tabat Gal (1279) 0 1 Bar-David Boaz (1378)
Arensberg Michael (0) 0 1 Dorfsman Matan (0)