© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 4


haPoel Kfar Saba Dalet 4.5 0 Tsoran Gimel
Britshteyn Yakov (1581) 1 0 Pleyshman Alexander (1521)
Kats Or (1526) 1 0 Segel Shmuel (1412)
Snepir Eyal (1510) 1 0 Serber Pol (1321)
Prester Tom (1506) 1 0 Serber Leon (0)

haPoel Kfar Saba Yud-Bet 0 4.5 haPoel Petah Tiqwa Yud
Ashkenazi Dror (1350) 0 1 Barzilay Moran (1671)
Akad Avi (1385) 0 1 Mendelboym Shagi (1547)
Shusterman Tal (1270) 0 1 Tal Alon (1434)
Rosk Yonatan (1200) 0 1 Ron Yuval (1539)

haPoel Petah Tiqwa Yud-Dalet 4.5 0 Atiod Petah Tiqwa Bet
Avron Edo (1678) 1 0 Navon Gay (1250)
Aviran Elad (1423) 1 0 Shefer Nadav (1250)
Rozner Menahem (1474) 1 0 Kopitman Daniel (1366)
Finkelson Michael (1463) 1 0 Palmor Daniel (0)

haPoel Kfar Saba Yud-Zain 2 2 haPoel Kfar Saba Yud-Dalet
Bekar Gal (1400) 0 1 Tamir Bney (0)
Zand Gal (1403) 0 1 Taytelbaum Ilan (1390)
Oz Tal (1452) 1 0 Bekalchuk Yonatan (1254)
Rozi Roi (1358) 1 0 Bukatus Idan (1250)

Tsoran Hey 4 0.5 Club sport Kantri Ramat haSharon Bet
Lavi Or (1657) 1 0 Ofek Saar (1357)
Lavi Alia (1400) .5 .5 Landas Tom (0)
Ravah Nimrod (1420) 1 0 Shahar Daniel (0)
Lahman Itshak (1457) 1 0 Landas Ili (0)

Tsoran Dalet 0.5 4 Club sport Kantri Ramat haSharon Alef
Tsor Oz (1362) .5 .5 Bar-Tal Shir (1351)
Tsor Eyal (1351) 0 1 Meytar Yotam (1373)
Dorfsman Matan (0) 0 1 Gotlanskiy Gay (1343)
Rozenfeld Ido (1350) 0 1 Bar-Tal Omer (1305)