© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 7


haPoel Petah Tiqwa Yud 3.5 1 haPoel Petah Tiqwa Yud-Dalet
Barzilay Moran (1671) 1 0 Avron Edo (1678)
Mendelboym Shagi (1547) .5 .5 Heller Yuval (1663)
Tal Alon (1434) .5 .5 Asaf Eran (1553)
Ron Yuval (1539) 1 0 Aviran Elad (1423)

Tsoran Hey 4.5 0 Tsoran Dalet
Lavi Or (1657) 1 0 Bar-David Amnon (1342)
Beker Ziv (1687) 1 0 Bar-David Boaz (1378)
Lavi Alia (1400) 1 0 Dorfsman Matan (0)
Ravah Nimrod (1420) 1 0 Rozenfeld Ido (1350)

Tsoran Gimel 4.5 0 haPoel Kfar Saba Yud-Bet
Pleyshman Alexander (1521) 1 0 Ashkenazi Dror (1350)
Segel Shmuel (1412) 1 0 Akad Avi (1385)
Serber Pol (1321) 1 0 Briling Eyal (1224)
Serber Leon (0) 1 0 Smagloy Ilya (1208)

Club sport Kantri Ramat haSharon Alef 1 3.5 haPoel Kfar Saba Yud-Zain
Bar-Tal Shir (1351) 0 1 Bekar Gal (1400)
Meytar Yotam (1373) 0 1 Shusman Tomer (1400)
Bernshteyn Aya (1315) 0 1 Oz Tal (1452)
Bar-Tal Omer (1305) 1 0 Teplitskiy Uri (0)

Club sport Kantri Ramat haSharon Bet 1 3.5 haPoel Kfar Saba Dalet
Landas Tom (0) 0 1 Britshteyn Yakov (1581)
Landau Omer (0) 0 1 Kats Or (1526)
Ilan Iti (1206) 1 0 Bar-Saf Daniel (1448)
Landas Ili (0) 0 1 Prester Tom (1506)

Atiod Petah Tiqwa Bet 1.5 3 haPoel Kfar Saba Yud-Dalet
Aharonovich Shuki (0) .5 .5 Tik Oded (1444)
Aharonovich Lior (1330) 0 1 Tamir Bney (0)
Aharonovich Itamar (1279) 0 1 Taytelbaum Ilan (1390)
Seven Yair (0) 1 0 Kats Yoav (1220)