© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 8


haPoel Kfar Saba Yud-Dalet 2 2 Club sport Kantri Ramat haSharon Alef
Tamir Bney (0) 0 1 Bar-Tal Shir (1351)
Bekalchuk Yonatan (1254) 1 0 Meytar Yotam (1373)
Bevay Maor (1251) 0 1 Bar-Tal Omer (1305)
Kats Yoav (1220) 1 0 Marshel Boaz (1312)

haPoel Kfar Saba Dalet 0.5 4 haPoel Petah Tiqwa Yud
Britshteyn Yakov (1581) 0 1 Barzilay Moran (1671)
Kats Or (1526) 0 1 Mendelboym Shagi (1547)
Bar-Saf Daniel (1448) .5 .5 Tal Alon (1434)
Levi Idan (1223) 0 1 Ron Yuval (1539)

haPoel Kfar Saba Yud-Bet 1 3.5 Tsoran Dalet
Ashkenazi Dror (1350) 0 1 Bar-David Amnon (1342)
Akad Avi (1385) 0 1 Langerman Polina (0)
Shusterman Tal (1270) 1 0 Langerman Elizabeth (1351)
Mor Ido (1200) 0 1 Rozenfeld Ido (1350)

haPoel Petah Tiqwa Yud-Dalet 3 1.5 Tsoran Hey
Heller Yuval (1663) 1 0 Lavi Or (1657)
Asaf Eran (1553) .5 .5 Beker Ziv (1687)
Rozner Menahem (1474) 1 0 Ravah Nimrod (1420)
Finkelson Michael (1463) 0 1 Lahman Itshak (1457)

haPoel Kfar Saba Yud-Zain 4.5 0 Club sport Kantri Ramat haSharon Bet
Shusman Tomer (1400) 1 0 Ofek Saar (1357)
Zand Gal (1403) 1 0 Landas Tom (0)
Oz Tal (1452) 1 0 Dor Ido (1225)
Rozi Roi (1358) 1 0 Landau Omer (0)

Tsoran Gimel 1.5 3 Atiod Petah Tiqwa Bet
Pleyshman Alexander (1521) .5 .5 Aharonovich Shuki (0)
Segel Shmuel (1412) 0 1 Aharonovich Lior (1330)
Serber Pol (1321) - + Aharonovich Itamar (1279)
Shapiro Lavi (1412) 1 0 Koen Raz (1300)