© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Sharon, Round 9


haPoel Petah Tiqwa Yud 4 0.5 haPoel Kfar Saba Yud-Zain
Barzilay Moran (1671) 1 0 Zand Gal (1403)
Mendelboym Shagi (1547) 1 0 Oz Tal (1452)
Tal Alon (1434) .5 .5 Lifshits Bney (1668)
Ron Yuval (1539) 1 0 Lifshits Raz (1431)

Tsoran Hey 2 2 haPoel Kfar Saba Dalet
Lavi Or (1657) 1 0 Britshteyn Yakov (1581)
Beker Ziv (1687) 0 1 Kats Or (1526)
Lavi Alia (1400) 1 0 Bar-Saf Daniel (1448)
Lahman Itshak (1457) 0 1 Prester Tom (1506)

Tsoran Dalet 0 4.5 haPoel Petah Tiqwa Yud-Dalet
Tsor Oz (1362) - + Avron Edo (1678)
Dorfsman Matan (0) 0 1 Asaf Eran (1553)
Bezek Gal (1300) 0 1 Aviran Elad (1423)
Rozenfeld Ido (1350) 0 1 Rozner Menahem (1474)

Club sport Kantri Ramat haSharon Alef 1.5 3 Tsoran Gimel
Bar-Tal Shir (1351) 0 1 Pleyshman Alexander (1521)
Bernshteyn Tomer (1499) 1 0 Segel Shmuel (1412)
Meytar Yotam (1373) 0 1 Skaletskiy Michael (1536)
Bernshteyn Aya (1315) .5 .5 Shapiro Lavi (1412)

Club sport Kantri Ramat haSharon Bet 2 2 haPoel Kfar Saba Yud-Dalet
Landas Tom (0) 0 1 Tik Oded (1444)
Mihaeli Omer (1209) 0 1 Tamir Bney (0)
Mihaeli Gay (1200) 1 0 Bekalchuk Yonatan (1254)
Ilan Iti (1206) 1 0 Tsror Itamar (1200)

Atiod Petah Tiqwa Bet 2 2 haPoel Kfar Saba Yud-Bet
Aharonovich Shuki (0) 1 0 Reznik Ron (1489)
Aharonovich Lior (1330) 0 1 Ashkenazi Dror (1350)
Aharonovich Itamar (1279) 1 0 Shusterman Tal (1270)
Shefer Nadav (1250) 0 1 Rosk Yonatan (1200)