| haPoel haIroni Rishon leTsion | 2 | 4 | Club Chess Beer Sheva Gimel |
|---|---|---|---|
| Panteleev Leonid (2314) | 0 | 1 | Faerman Igal (Igor) (2243) |
| Gutkin Boris (2296) | .5 | .5 | Ofek Ram (2285) |
| Bloh Dmitriy (2309) | .5 | .5 | Roysman Mario (2122) |
| Popilskiy Gil (2233) | 1 | 0 | Bebchuk Leonid (2170) |
| Ponskiy Valeriy (2214) | 0 | 1 | Glikson Ofer (2147) |
| haPoel "Tsafrir" Rehovot Alef | 0.5 | 5.5 | Ironi Tel Aviv Bet Moshe Chernyak |
|---|---|---|---|
| Gelbord Yan (2240) | .5 | .5 | Braun Tal (2200) |
| Zinovyev Michael (2108) | 0 | 1 | Shrentsel Mordehay (2312) |
| Yakovlev Dmitriy (2075) | 0 | 1 | Shabtay Ran (2282) |
| Bronshteyn Alex (2066) | 0 | 1 | Tratatovich Moshe (2272) |
| Neker Ilon (2023) | 0 | 1 | Elhanati Alon (2108) |
| Atudat ASA Tel Aviv | 4.5 | 1.5 | ASA Alef Tel Aviv |
|---|---|---|---|
| Stepak Edael (2302) | .5 | .5 | Gilboa Amos (2194) |
| Kraf Michael (2264) | 1 | 0 | Kunin Pavel (2235) |
| Lifland Ilya (2197) | 1 | 0 | Sitnik Maxim (2213) |
| Vasilyev Olga (2201) | 1 | 0 | Kunin Michael (2228) |
| Stepak Eran (2166) | 0 | 1 | Fishman Albert (2157) |
| haPoel Petah Tiqwa Gimel | 2 | 4 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Naymer Tal (2317) | 1 | 0 | Mihalevskiy Alexander (2430) |
| Zalkind Konstantin (2150) | 0 | 1 | Shterngas Vitaliy (2283) |
| Hershkovich Erez (2255) | 1 | 0 | Slonimskiy Arkadiy (2239) |
| Drori Dan (2191) | 0 | 1 | Melisov Boris (2338) |
| Gal Hagi (2125) | 0 | 1 | Kraytsberg Michael (2262) |
| Club Chess Beer Sheva Dalet | 2 | 4 | Club Chess Beer Sheva Hey |
|---|---|---|---|
| Lederman Leon (2288) | 0 | 1 | Kagan Yosef (2305) |
| Plagi Niv (2201) | 1 | 0 | Yartsev Pavel (2164) |
| Klakhaym Gilad (2214) | .5 | .5 | Shteyn Igor (2096) |
| Markovich Gadi (2110) | .5 | .5 | Shusterman Mark (2125) |
| Rozt Andrey (2089) | 0 | 1 | Zelinskiy Yuriy (2209) |
| Club Chess Ashdod Bet | 5 | 1 | Club Chess Beer Sheva Yud |
|---|---|---|---|
| Mariasin Boris (2336) | .5 | .5 | Kataev Simha (2313) |
| Poliakov Alex (2309) | .5 | .5 | Selfoy Yosef (2184) |
| Shklovskiy Vladislav (2313) | 1 | 0 | Faernik Moshe (2181) |
| Shalhatskiy Vladimir (2283) | 1 | 0 | Har-Even Abir (2148) |
| Zaslavskiy Michael (2330) | 1 | 0 | Igdalov Alexander (2108) |


