| haPoel haIroni Rishon leTsion | 2 | 4 | Club Chess Beer Sheva Hey |
|---|---|---|---|
| Panteleev Leonid (2314) | 0 | 1 | Kagan Yosef (2305) |
| Gutkin Boris (2296) | .5 | .5 | Yartsev Pavel (2164) |
| Bloh Dmitriy (2309) | 0 | 1 | Rapoport Evgeniy (2216) |
| Popilskiy Gil (2233) | 1 | 0 | Shusterman Mark (2125) |
| Segel Naum (2192) | .5 | .5 | Zelinskiy Yuriy (2209) |
| haPoel "Tsafrir" Rehovot Alef | 1.5 | 4.5 | Club Chess Beer Sheva Yud |
|---|---|---|---|
| Zohar Michael (2252) | 0 | 1 | Kataev Simha (2313) |
| Zinovyev Michael (2108) | .5 | .5 | Selfoy Yosef (2184) |
| Petroshinskiy Ilya (2113) | 1 | 0 | Faernik Moshe (2181) |
| Bronshteyn Alex (2066) | - | + | Har-Even Abir (2148) |
| Neker Ilon (2023) | 0 | 1 | Igdalov Alexander (2108) |
| Atudat ASA Tel Aviv | 1.5 | 4.5 | Ironi Tel Aviv Bet Moshe Chernyak |
|---|---|---|---|
| Stepak Edael (2302) | .5 | .5 | Braun Tal (2200) |
| Kraydman Yair (2277) | .5 | .5 | Shrentsel Mordehay (2312) |
| Kraf Michael (2264) | .5 | .5 | Shabtay Ran (2282) |
| Lifland Ilya (2197) | 0 | 1 | Shrentsel Israel (2222) |
| Vasilyev Olga (2201) | 0 | 1 | Enoshi Arik (2195) |
| haPoel Petah Tiqwa Gimel | 4.5 | 1.5 | Club Chess Beer Sheva Gimel |
|---|---|---|---|
| Naymer Tal (2317) | + | - | Shabalov Arkadiy (2308) |
| Zalkind Konstantin (2150) | .5 | .5 | Faerman Igal (Igor) (2243) |
| Shoham Asaf (2245) | .5 | .5 | Ofek Ram (2285) |
| Drori Dan (2191) | 1 | 0 | Roysman Mario (2122) |
| Gal Hagi (2125) | .5 | .5 | Bebchuk Leonid (2170) |
| Club Chess Ashdod Bet | 4.5 | 1.5 | Club Chess Beer Sheva Dalet |
|---|---|---|---|
| Mariasin Boris (2336) | 1 | 0 | Lederman Leon (2288) |
| Poliakov Alex (2309) | 1 | 0 | Plagi Niv (2201) |
| Shklovskiy Vladislav (2313) | 0 | 1 | Klakhaym Gilad (2214) |
| Shalhatskiy Vladimir (2283) | .5 | .5 | Markovich Gadi (2110) |
| Zaslavskiy Michael (2330) | 1 | 0 | Rozt Andrey (2089) |
| ASA Alef Tel Aviv | 1.5 | 4.5 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Gilboa Amos (2194) | 0 | 1 | Mihalevskiy Alexander (2430) |
| Kunin Pavel (2235) | .5 | .5 | Gurvich Grigoriy (2389) |
| Andreev Dmitriy (2257) | 1 | 0 | Zakats Dov (2315) |
| Kunin Michael (2228) | 0 | 1 | Melisov Boris (2338) |
| Fishman Albert (2157) | 0 | 1 | Kraytsberg Michael (2262) |


