| Ironi Tel Aviv Bet Moshe Chernyak | 4 | 2 | haPoel Petah Tiqwa Gimel |
|---|---|---|---|
| Afek Yohanan (2366) | 1 | 0 | Amit Yaron (2241) |
| Braun Tal (2200) | 1 | 0 | Naymer Tal (2317) |
| Tratatovich Moshe (2272) | 1 | 0 | Hershkovich Erez (2255) |
| Zak Uri (2206) | 0 | 1 | Shoham Asaf (2245) |
| Elhanati Alon (2108) | 0 | 1 | Drori Dan (2191) |
| Club Chess Beer Sheva Gimel | 2.5 | 2.5 | haPoel "Tsafrir" Rehovot Alef |
|---|---|---|---|
| Faerman Igal (Igor) (2243) | .5 | .5 | Zohar Michael (2252) |
| Ofek Ram (2285) | .5 | .5 | Zinovyev Michael (2108) |
| Roysman Mario (2122) | .5 | .5 | Yakovlev Dmitriy (2075) |
| Bebchuk Leonid (2170) | .5 | .5 | Petroshinskiy Ilya (2113) |
| Glikson Ofer (2147) | .5 | .5 | Ilchenko Nikolay (2080) |
| Club Chess Beer Sheva Dalet | 5 | 1 | ASA Alef Tel Aviv |
|---|---|---|---|
| Lederman Leon (2288) | 1 | 0 | Gilboa Amos (2194) |
| Plagi Niv (2201) | .5 | .5 | Kunin Pavel (2235) |
| Klakhaym Gilad (2214) | .5 | .5 | Andreev Dmitriy (2257) |
| Markovich Gadi (2110) | 1 | 0 | Kunin Michael (2228) |
| Rozt Andrey (2089) | 1 | 0 | Fishman Albert (2157) |
| Club Chess Beer Sheva Hey | 2.5 | 2.5 | Club Chess Ashdod Bet |
|---|---|---|---|
| Kagan Yosef (2305) | .5 | .5 | Mariasin Boris (2336) |
| Yartsev Pavel (2164) | .5 | .5 | Poliakov Alex (2309) |
| Rapoport Evgeniy (2216) | .5 | .5 | Shklovskiy Vladislav (2313) |
| Shusterman Mark (2125) | .5 | .5 | Shalhatskiy Vladimir (2283) |
| Zelinskiy Yuriy (2209) | .5 | .5 | Herenk Dmitriy (2135) |
| Merkaz Chess Tiqwatenu Jerusalem Alef | 2.5 | 2.5 | Atudat ASA Tel Aviv |
|---|---|---|---|
| Mihalevskiy Alexander (2430) | .5 | .5 | Stepak Edael (2302) |
| Gurvich Grigoriy (2389) | 1 | 0 | Kraydman Yair (2277) |
| Zakats Dov (2315) | 1 | 0 | Lifland Ilya (2197) |
| Slonimskiy Arkadiy (2239) | 0 | 1 | Vasilyev Olga (2201) |
| Kraytsberg Michael (2262) | 0 | 1 | Apelboum Lev (2240) |
| Club Chess Beer Sheva Yud | 2.5 | 2.5 | haPoel haIroni Rishon leTsion |
|---|---|---|---|
| Kataev Simha (2313) | 1 | 0 | Panteleev Leonid (2314) |
| Selfoy Yosef (2184) | .5 | .5 | Gutkin Boris (2296) |
| Faernik Moshe (2181) | .5 | .5 | Popilskiy Gil (2233) |
| Har-Even Abir (2148) | 0 | 1 | Arlinskiy Uriel (2263) |
| Igdalov Alexander (2108) | .5 | .5 | Segel Naum (2192) |


