| Ironi Tel Aviv Bet Moshe Chernyak | 1 | 5 | haPoel haIroni Rishon leTsion |
|---|---|---|---|
| Braun Tal (2200) | 0 | 1 | Panteleev Leonid (2314) |
| Shrentsel Mordehay (2312) | .5 | .5 | Gofman Alex (2326) |
| Shabtay Ran (2282) | .5 | .5 | Gutkin Boris (2296) |
| Enoshi Arik (2195) | 0 | 1 | Bloh Dmitriy (2309) |
| Elhanati Alon (2108) | 0 | 1 | Popilskiy Gil (2233) |
| Club Chess Beer Sheva Gimel | 1 | 5 | Club Chess Ashdod Bet |
|---|---|---|---|
| Faerman Igal (Igor) (2243) | .5 | .5 | Mariasin Boris (2336) |
| Ofek Ram (2285) | .5 | .5 | Poliakov Alex (2309) |
| Etnilov Bela (2176) | 0 | 1 | Shklovskiy Vladislav (2313) |
| Roysman Mario (2122) | 0 | 1 | Shalhatskiy Vladimir (2283) |
| Bebchuk Leonid (2170) | 0 | 1 | Zaslavskiy Michael (2330) |
| Atudat ASA Tel Aviv | 2 | 4 | haPoel Petah Tiqwa Gimel |
|---|---|---|---|
| Stepak Edael (2302) | 0 | 1 | Naymer Tal (2317) |
| Kraydman Yair (2277) | 1 | 0 | Zalkind Konstantin (2150) |
| Kraf Michael (2264) | 0 | 1 | Hershkovich Erez (2255) |
| Lifland Ilya (2197) | 0 | 1 | Drori Dan (2191) |
| Apelboum Lev (2240) | 1 | 0 | Gal Hagi (2125) |
| ASA Alef Tel Aviv | 4.5 | 1.5 | Club Chess Beer Sheva Hey |
|---|---|---|---|
| Gilboa Amos (2194) | 0 | 1 | Kagan Yosef (2305) |
| Kunin Pavel (2235) | .5 | .5 | Yartsev Pavel (2164) |
| Andreev Dmitriy (2257) | 1 | 0 | Rapoport Evgeniy (2216) |
| Kunin Michael (2228) | 1 | 0 | Shteyn Igor (2096) |
| Parparov Roman (2202) | 1 | 0 | Shusterman Mark (2125) |
| Merkaz Chess Tiqwatenu Jerusalem Alef | 2.5 | 2.5 | haPoel "Tsafrir" Rehovot Alef |
|---|---|---|---|
| Mihalevskiy Alexander (2430) | 0 | 1 | Zohar Michael (2252) |
| Gurvich Grigoriy (2389) | 1 | 0 | Zinovyev Michael (2108) |
| Shterngas Vitaliy (2283) | .5 | .5 | Petroshinskiy Ilya (2113) |
| Kraytsberg Michael (2262) | 1 | 0 | Ilchenko Nikolay (2080) |
| Birenboym Natan (2256) | 0 | 1 | Neker Ilon (2023) |
| Club Chess Beer Sheva Yud | 4 | 2 | Club Chess Beer Sheva Dalet |
|---|---|---|---|
| Kataev Simha (2313) | .5 | .5 | Lederman Leon (2288) |
| Selfoy Yosef (2184) | .5 | .5 | Plagi Niv (2201) |
| Faernik Moshe (2181) | .5 | .5 | Klakhaym Gilad (2214) |
| Har-Even Abir (2148) | .5 | .5 | Markovich Gadi (2110) |
| Igdalov Alexander (2108) | 1 | 0 | Rozt Andrey (2089) |


