| haPoel haIroni Rishon leTsion | 1.5 | 4.5 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Gutkin Boris (2296) | .5 | .5 | Mihalevskiy Alexander (2430) |
| Bloh Dmitriy (2309) | .5 | .5 | Gurvich Grigoriy (2389) |
| Popilskiy Gil (2233) | 0 | 1 | Shterngas Vitaliy (2283) |
| Arlinskiy Uriel (2263) | 0 | 1 | Slonimskiy Arkadiy (2239) |
| Segel Naum (2192) | .5 | .5 | Kraytsberg Michael (2262) |
| haPoel "Tsafrir" Rehovot Alef | 2.5 | 2.5 | Atudat ASA Tel Aviv |
|---|---|---|---|
| Gelbord Yan (2240) | .5 | .5 | Stepak Edael (2302) |
| Zinovyev Michael (2108) | .5 | .5 | Kraydman Yair (2277) |
| Petroshinskiy Ilya (2113) | 0 | 1 | Kraf Michael (2264) |
| Bronshteyn Alex (2066) | .5 | .5 | Lifland Ilya (2197) |
| Ilchenko Nikolay (2080) | 1 | 0 | Vasilyev Olga (2201) |
| haPoel Petah Tiqwa Gimel | 2.5 | 2.5 | ASA Alef Tel Aviv |
|---|---|---|---|
| Naymer Tal (2317) | .5 | .5 | Gilboa Amos (2194) |
| Zalkind Konstantin (2150) | .5 | .5 | Kunin Pavel (2235) |
| Hershkovich Erez (2255) | .5 | .5 | Andreev Dmitriy (2257) |
| Drori Dan (2191) | 0 | 1 | Kunin Michael (2228) |
| Gal Hagi (2125) | 1 | 0 | Parparov Roman (2202) |
| Club Chess Beer Sheva Dalet | 1.5 | 4.5 | Club Chess Beer Sheva Gimel |
|---|---|---|---|
| Lederman Leon (2288) | .5 | .5 | Faerman Igal (Igor) (2243) |
| Plagi Niv (2201) | 0 | 1 | Ofek Ram (2285) |
| Klakhaym Gilad (2214) | 1 | 0 | Roysman Mario (2122) |
| Markovich Gadi (2110) | 0 | 1 | Bebchuk Leonid (2170) |
| Rozt Andrey (2089) | 0 | 1 | Glikson Ofer (2147) |
| Club Chess Ashdod Bet | 4.5 | 1.5 | Ironi Tel Aviv Bet Moshe Chernyak |
|---|---|---|---|
| Mariasin Boris (2336) | 1 | 0 | Braun Tal (2200) |
| Poliakov Alex (2309) | .5 | .5 | Shrentsel Mordehay (2312) |
| Shklovskiy Vladislav (2313) | .5 | .5 | Shabtay Ran (2282) |
| Shalhatskiy Vladimir (2283) | .5 | .5 | Zak Uri (2206) |
| Zaslavskiy Michael (2330) | 1 | 0 | Enoshi Arik (2195) |
| Club Chess Beer Sheva Hey | 2 | 4 | Club Chess Beer Sheva Yud |
|---|---|---|---|
| Kagan Yosef (2305) | 0 | 1 | Kataev Simha (2313) |
| Yartsev Pavel (2164) | .5 | .5 | Selfoy Yosef (2184) |
| Rapoport Evgeniy (2216) | 0 | 1 | Faernik Moshe (2181) |
| Shusterman Mark (2125) | .5 | .5 | Har-Even Abir (2148) |
| Zelinskiy Yuriy (2209) | 1 | 0 | Igdalov Alexander (2108) |


